VALE OF CLWYD MID WEEK BOWLING LEAGUE 2010 |
| DIVISION "A" | Thu 8th Apr | ||
|---|---|---|---|
| DENBIGH A | Score | MELIDEN A | Score |
| PETER DAVIES | 21 | GEOFF HOLLIS | 13 |
| SUE DACE | 7 | GEOFF PARRY | 21 |
| W O JONES | 21 | DEREK TAYLOR | 10 |
| SANDRA PARRY | 10 | LLOYD ELLIS | 21 |
| FRED EDWARDS | 21 | PETER CHEGWIDDEN | 7 |
| GEORGE WILLIAMS | 10 | IAN PIMBLOTT | 21 |
| Miss A W JONES | 21 | MALCOLM ROBERTS | 14 |
| PAUL JONES | 21 | WILLIAM SEARLE | 11 |
| JULIAN PARRY | 21 | BRIAN ROWE | 18 |
| MICHAEL BURGOYNE | 21 | NORA BROUGH | 12 |
| B LEWIS | 21 | SUE ROBERTS | 14 |
| MARTIN SVILIS | 20 | BARRY TWAMLEY | 21 |
| Games | 8 | Games | 4 |
| Points | 10 | Points | 4 |
| Aggregate | 215 | Aggregate | 183 |
| DIVISION "A" | Thu 8th Apr | ||
|---|---|---|---|
| OLD COLWYN | Score | ST ASAPH A | Score |
| IAN LAWLEY | 13 | JAMES WILLIAMS | 21 |
| ARTHUR OLLERTON | 19 | IAN TRICKETTS | 21 |
| JIM PATON | 4 | D PHIL NASH | 21 |
| CAROLE POYNTON | 9 | EMLYN PIERCEVET | 21 |
| JACKIE OLLERTON | 14 | STEVE DACE | 21 |
| ALAN MOORE | 21 | GARY WILSON | 13 |
| JEANETTE MADDOCK | 9 | LEWIS SCOTT | 21 |
| JANET JONES | 18 | MATTHEW FOSTER | 21 |
| TOM MADDOCK | 17 | BILL ALCOCK | 21 |
| BOB RC WILLIAMS | 13 | DAVE PHILLIPS | 21 |
| PHILIP JONES | 13 | GARETH FOSTER | 21 |
| MARK WHITELEY | 21 | IAN GIBSON | 12 |
| Games | 2 | Games | 10 |
| Points | 2 | Points | 12 |
| Aggregate | 171 | Aggregate | 235 |
| DIVISION "A" | Thu 8th Apr | ||
|---|---|---|---|
| RHUDDLAN A | Score | DYSERTH A | Score |
| GWYN HUMPHREYS | 21 | STEVE CHAMBERS | 16 |
| ALUN EVANS | 21 | ROBERT CONNAH | 18 |
| DOUGLAS P JONES | 14 | IWAN DAVIES | 21 |
| BRIAN G JONES | 14 | CLIVE PETTY | 21 |
| CRAD MORRIS | 21 | GARY DAVIES | 6 |
| RONALD HAYES | 5 | GERIANT ROBERTS | 21 |
| BARBARA ROBERTS | 14 | EDWINA RYVAR | 21 |
| JOSEPH NELSON | 13 | CHRIS JONES | 21 |
| TONY RAINFORD | 19 | TERRY BAILEY | 21 |
| BETTY PHILLIPS | 20 | NICK EVANS | 21 |
| ALED ROBERTS | 21 | PETER BEECH | 11 |
| BARRY PHILLIPS | 21 | HEFIN CUNNAH | 18 |
| Games | 5 | Games | 7 |
| Points | 5 | Points | 9 |
| Aggregate | 204 | Aggregate | 216 |
| DIVISION "A" | Thu 8th Apr | ||
|---|---|---|---|
| TREFNANT A | Score | ABERGELE A | Score |
| ALWYN JONES | 4 | DYLAN PRITCHARD | 21 |
| MALCOLM MANSON | 21 | DUSIA PRICE | 4 |
| JOSIE MORGAN | 21 | WalkOver | 0 |
| P NEWELL | 19 | DAVID BAMFORD | 21 |
| PAULINE JACKSON | 13 | JEFF BAMFORD | 21 |
| PETER HIPWELL | 10 | J MARK JONES | 21 |
| RAY JONES | 21 | MICHAEL TIERNAN | 10 |
| ERIC MORGAN | 21 | W GLYN EDWARDS | 13 |
| KIRSTEY JONES | 21 | MARGARET TIERNAN | 10 |
| IAN TIBBETTS | 21 | ROBIN WATERHOUSE | 9 |
| MARTIN FEARNLEY | 4 | DENNIS LLOYD | 21 |
| G TIBBETTS | 17 | ALAN WYN JONES | 21 |
| Games | 6 | Games | 6 |
| Points | 8 | Points | 6 |
| Aggregate | 193 | Aggregate | 172 |
| DIVISION "A" | Thu 22nd Apr | ||
|---|---|---|---|
| ABERGELE A | Score | DENBIGH A | Score |
| JEFF BAMFORD | 21 | PETER DAVIES | 11 |
| DYLAN PRITCHARD | 20 | B LEWIS | 21 |
| ROBIN WATERHOUSE | 21 | GEORGE WILLIAMS | 13 |
| J MARK JONES | 18 | Miss A W JONES | 21 |
| DENNIS LLOYD | 21 | SANDRA PARRY | 16 |
| MARGARET TIERNAN | 15 | MICHAEL BURGOYNE | 21 |
| ALAN WYN JONES | 21 | W O JONES | 7 |
| DUSIA PRICE | 19 | SUE DACE | 21 |
| DAVID BAMFORD | 14 | MARTIN SVILIS | 21 |
| MALCOLM HART | 11 | JULIAN PARRY | 21 |
| MICHAEL TIERNAN | 21 | PAUL JONES | 8 |
| W GLYN EDWARDS | 14 | FRED EDWARDS | 21 |
| Games | 5 | Games | 7 |
| Points | 7 | Points | 7 |
| Aggregate | 216 | Aggregate | 202 |
| DIVISION "A" | Thu 22nd Apr | ||
|---|---|---|---|
| ST ASAPH A | Score | TREFNANT A | Score |
| JAMES WILLIAMS | 21 | MARTIN FEARNLEY | 8 |
| STEVE DACE | 21 | PETER HIPWELL | 13 |
| BILL ALCOCK | 21 | JOSIE MORGAN | 8 |
| PETER SCOTT | 18 | PAULINE JACKSON | 21 |
| CHRIS HOULSTON | 21 | ALWYN JONES | 16 |
| DAVE TRICKETT | 21 | P NEWELL | 13 |
| EMLYN PIERCEVET | 21 | WILLIAM MORAN | 5 |
| DAVE PHILLIPS | 21 | KIRSTEY JONES | 16 |
| GARY WILSON | 21 | MALCOLM MANSON | 11 |
| MATTHEW FOSTER | 8 | ERIC MORGAN | 21 |
| D PHIL NASH | 21 | IAN TIBBETTS | 14 |
| IAN TRICKETTS | 21 | TOM DAVIES | 12 |
| Games | 10 | Games | 2 |
| Points | 12 | Points | 2 |
| Aggregate | 236 | Aggregate | 158 |
| DIVISION "A" | Thu 22nd Apr | ||
|---|---|---|---|
| HIGHBURY | Score | RHUDDLAN A | Score |
| FRED ROBINSON | 13 | GWYN HUMPHREYS | 21 |
| ELSIE ROBINSON | 21 | JOSEPH NELSON | 19 |
| J SANDERS | 21 | CRAD MORRIS | 20 |
| BOB HANDLEY | 12 | ALUN EVANS | 21 |
| R ABBOTT | 6 | RONALD HAYES | 21 |
| JOHN LYCETT | 18 | PAULINE KENNY | 21 |
| RICHARD DAVIES | 20 | ALED ROBERTS | 21 |
| KEN BATTERLEY | 21 | BRIAN G JONES | 18 |
| TONY BAGNALL | 21 | TONY RAINFORD | 8 |
| DENIS CHARNOCK | 10 | DOUGLAS P JONES | 21 |
| BRIAN RICHARDSON | 21 | BETTY PHILLIPS | 12 |
| WILLIAM GLAZIER | 21 | BARRY PHILLIPS | 17 |
| Games | 6 | Games | 6 |
| Points | 6 | Points | 8 |
| Aggregate | 205 | Aggregate | 220 |
| DIVISION "A" | Thu 22nd Apr | ||
|---|---|---|---|
| MELIDEN A | Score | OLD COLWYN | Score |
| GEOFF HOLLIS | 5 | ROGER ATKINSON | 21 |
| BARRY BROWN | 21 | ARTHUR OLLERTON | 15 |
| BARRY TWAMLEY | 21 | PHILIP JONES | 8 |
| DEREK TAYLOR | 21 | BOB RC WILLIAMS | 18 |
| GEOFF PARRY | 15 | CAROLE POYNTON | 21 |
| PETER CHEGWIDDEN | 17 | JACKIE OLLERTON | 21 |
| MALCOLM ROBERTS | 20 | IAN LAWLEY | 21 |
| CHRIS BROUGH | 16 | MARK WHITELEY | 21 |
| BRIAN ROWE | 21 | JANET JONES | 11 |
| IAN PIMBLOTT | 21 | SUE VAYRO | 13 |
| WILLIAM SEARLE | 21 | ALAN MOORE | 11 |
| NORA BROUGH | 12 | JIM PATON | 21 |
| Games | 6 | Games | 6 |
| Points | 8 | Points | 6 |
| Aggregate | 211 | Aggregate | 202 |
| DIVISION "A" | Thu 29th Apr | ||
|---|---|---|---|
| DENBIGH A | Score | ST ASAPH A | Score |
| PETER DAVIES | 21 | EMLYN PIERCEVET | 19 |
| SUE DACE | 7 | IAN TRICKETTS | 21 |
| KEITH SALE | 13 | STEVE DACE | 21 |
| STEVE CHALK | 21 | BILL ALCOCK | 15 |
| SANDRA PARRY | 21 | DAVE PHILLIPS | 19 |
| W O JONES | 20 | PETER SCOTT | 21 |
| JULIAN PARRY | 11 | JAMES WILLIAMS | 21 |
| Miss A W JONES | 21 | D PHIL NASH | 20 |
| PAUL JONES | 16 | LEWIS SCOTT | 21 |
| FRED EDWARDS | 5 | GARY WILSON | 21 |
| B LEWIS | 20 | DAVE TRICKETT | 21 |
| MARTIN SVILIS | 21 | CHRIS HOULSTON | 10 |
| Games | 5 | Games | 7 |
| Points | 5 | Points | 9 |
| Aggregate | 197 | Aggregate | 230 |
| DIVISION "A" | Thu 29th Apr | ||
|---|---|---|---|
| MELIDEN A | Score | ABERGELE A | Score |
| CHRIS BROUGH | 9 | DENNIS LLOYD | 21 |
| SUE ROBERTS | 8 | DYLAN PRITCHARD | 21 |
| PETER CHEGWIDDEN | 21 | MICHAEL TIERNAN | 16 |
| MALCOLM ROBERTS | 13 | ROBIN WATERHOUSE | 21 |
| GEOFF HOLLIS | 21 | MALCOLM HART | 19 |
| GEOFF PARRY | 21 | J MARK JONES | 20 |
| DEREK TAYLOR | 8 | JEFF BAMFORD | 21 |
| BARRY BROWN | 18 | DAVID BAMFORD | 21 |
| WILLIAM SEARLE | 12 | P WELBURN | 21 |
| BRIAN ROWE | 21 | MARY DARLING | 4 |
| BARRY TWAMLEY | 21 | ALAN WYN JONES | 14 |
| IAN PIMBLOTT | 21 | W GLYN EDWARDS | 4 |
| Games | 6 | Games | 6 |
| Points | 6 | Points | 8 |
| Aggregate | 194 | Aggregate | 203 |
| DIVISION "A" | Thu 29th Apr | ||
|---|---|---|---|
| OLD COLWYN | Score | HIGHBURY | Score |
| ROGER ATKINSON | 21 | ELSIE ROBINSON | 15 |
| TOM MADDOCK | 15 | BOB HANDLEY | 21 |
| JIM PATON | 21 | FRED ROBINSON | 9 |
| JACKIE OLLERTON | 21 | BRIAN RICHARDSON | 14 |
| CAROLE POYNTON | 21 | DENIS CHARNOCK | 6 |
| JANET JONES | 21 | RICHARD DAVIES | 10 |
| SUE VAYRO | 21 | TONY BAGNALL | 10 |
| JEANETTE MADDOCK | 7 | WILLIAM GLAZIER | 21 |
| MARK WHITELEY | 21 | KEN BATTERLEY | 17 |
| BOB RC WILLIAMS | 21 | JIM HALSALL | 18 |
| IAN LAWLEY | 21 | JOHN LYCETT | 9 |
| ARTHUR OLLERTON | 21 | GEOF WILSON | 14 |
| Games | 10 | Games | 2 |
| Points | 12 | Points | 2 |
| Aggregate | 232 | Aggregate | 164 |
| DIVISION "A" | Thu 29th Apr | ||
|---|---|---|---|
| TREFNANT A | Score | DYSERTH A | Score |
| MARTIN FEARNLEY | 21 | GARY DAVIES | 17 |
| MALCOLM MANSON | 1 | IWAN DAVIES | 21 |
| ALWYN JONES | 21 | ROBERT CONNAH | 20 |
| WILLIAM MORAN | 8 | NICK EVANS | 21 |
| PAULINE JACKSON | 21 | HAZEL GRIFFITHS | 13 |
| P NEWELL | 21 | TERRY BAILEY | 14 |
| PETER HIPWELL | 21 | STEVE CHAMBERS | 14 |
| RAY JONES | 15 | CLIVE PETTY | 21 |
| ERIC MORGAN | 12 | GERIANT ROBERTS | 21 |
| KIRSTEY JONES | 21 | GARRY BAILEY | 8 |
| IAN TIBBETTS | 21 | EDWINA RYVAR | 6 |
| G TIBBETTS | 21 | HEFIN CUNNAH | 19 |
| Games | 8 | Games | 4 |
| Points | 10 | Points | 4 |
| Aggregate | 204 | Aggregate | 195 |
| DIVISION "A" | Thu 6th May | ||
|---|---|---|---|
| ST ASAPH A | Score | MELIDEN A | Score |
| JAMES WILLIAMS | 21 | DEREK TAYLOR | 14 |
| STEVE DACE | 21 | LLOYD ELLIS | 8 |
| DAVE TRICKETT | 21 | BRIAN ROWE | 19 |
| IAN GIBSON | 21 | CHRIS BROUGH | 13 |
| CHRIS HOULSTON | 10 | PETER CHEGWIDDEN | 21 |
| BILL ALCOCK | 21 | SUE ROBERTS | 14 |
| EMLYN PIERCEVET | 21 | D COOPER | 7 |
| DAVE PHILLIPS | 21 | IAN PIMBLOTT | 6 |
| GARY WILSON | 16 | BARRY BROWN | 21 |
| D PHIL NASH | 21 | NORA BROUGH | 14 |
| LEWIS SCOTT | 21 | WILLIAM SEARLE | 4 |
| IAN TRICKETTS | 21 | MALCOLM ROBERTS | 4 |
| Games | 10 | Games | 2 |
| Points | 12 | Points | 2 |
| Aggregate | 236 | Aggregate | 145 |
| DIVISION "A" | Thu 6th May | ||
|---|---|---|---|
| DYSERTH A | Score | OLD COLWYN | Score |
| TERRY BAILEY | 10 | CAROLE POYNTON | 21 |
| GARY DAVIES | 5 | IAN LAWLEY | 21 |
| CHRIS JONES | 21 | TOM MADDOCK | 6 |
| GERIANT ROBERTS | 21 | ROGER ATKINSON | 20 |
| HEFIN CUNNAH | 21 | BOB RC WILLIAMS | 9 |
| NICK EVANS | 13 | SUE VAYRO | 21 |
| CLIVE PETTY | 17 | ALAN MOORE | 21 |
| EDWINA RYVAR | 21 | JACKIE OLLERTON | 13 |
| ROBERT CONNAH | 21 | JANET JONES | 13 |
| HAZEL GRIFFITHS | 12 | JIM PATON | 21 |
| STEVE CHAMBERS | 19 | JEANETTE MADDOCK | 21 |
| IWAN DAVIES | 17 | ARTHUR OLLERTON | 21 |
| Games | 5 | Games | 7 |
| Points | 5 | Points | 9 |
| Aggregate | 198 | Aggregate | 208 |
| DIVISION "A" | Thu 6th May | ||
|---|---|---|---|
| HIGHBURY | Score | DENBIGH A | Score |
| FRED ROBINSON | 21 | EMRYS ROBERTS | 10 |
| ELSIE ROBINSON | 14 | PAUL JONES | 21 |
| BOB HANDLEY | 6 | JULIAN PARRY | 21 |
| J SANDERS | 21 | GEORGE WILLIAMS | 13 |
| JIM HALSALL | 21 | B LEWIS | 15 |
| JOHN LYCETT | 16 | SUE DACE | 21 |
| RICHARD DAVIES | 11 | W O JONES | 21 |
| KEN BATTERLEY | 21 | PETER DAVIES | 13 |
| TONY BAGNALL | 21 | KEITH SALE | 9 |
| DENIS CHARNOCK | 16 | FRED EDWARDS | 21 |
| BRIAN RICHARDSON | 21 | MARTIN SVILIS | 17 |
| WILLIAM GLAZIER | 21 | SANDRA PARRY | 11 |
| Games | 7 | Games | 5 |
| Points | 9 | Points | 5 |
| Aggregate | 210 | Aggregate | 193 |
| DIVISION "A" | Thu 6th May | ||
|---|---|---|---|
| RHUDDLAN A | Score | TREFNANT A | Score |
| TONY RAINFORD | 13 | MARTIN FEARNLEY | 21 |
| PAULINE KENNY | 21 | MALCOLM MANSON | 11 |
| GWYN HUMPHREYS | 21 | PETER HIPWELL | 19 |
| JOSEPH NELSON | 5 | PAULINE JACKSON | 21 |
| BARRY PHILLIPS | 21 | ALWYN JONES | 5 |
| ALUN EVANS | 18 | G TIBBETTS | 21 |
| CRAD MORRIS | 21 | RAY JONES | 20 |
| DOUGLAS P JONES | 15 | KEITH WATSON | 21 |
| ALED ROBERTS | 21 | P NEWELL | 6 |
| RONALD HAYES | 6 | ERIC MORGAN | 21 |
| BRIAN G JONES | 21 | IAN TIBBETTS | 12 |
| L CAPPER | 18 | KIRSTEY JONES | 21 |
| Games | 6 | Games | 6 |
| Points | 8 | Points | 6 |
| Aggregate | 201 | Aggregate | 199 |
| DIVISION "A" | Thu 13th May | ||
|---|---|---|---|
| DENBIGH A | Score | DYSERTH A | Score |
| SANDRA PARRY | 15 | IWAN DAVIES | 21 |
| PETER DAVIES | 10 | CLIVE PETTY | 21 |
| SUE DACE | 21 | ROBERT CONNAH | 17 |
| STEVE CHALK | 7 | HEFIN CUNNAH | 21 |
| MICHAEL BURGOYNE | 21 | TERRY BAILEY | 6 |
| W O JONES | 18 | GARY DAVIES | 21 |
| Miss A W JONES | 21 | CHRIS JONES | 13 |
| JULIAN PARRY | 13 | HAZEL GRIFFITHS | 21 |
| PAUL JONES | 16 | GERIANT ROBERTS | 21 |
| FRED EDWARDS | 21 | NICK EVANS | 4 |
| B LEWIS | 18 | PETER BEECH | 21 |
| MARTIN SVILIS | 21 | EDWINA RYVAR | 10 |
| Games | 5 | Games | 7 |
| Points | 7 | Points | 7 |
| Aggregate | 202 | Aggregate | 197 |
| DIVISION "A" | Thu 13th May | ||
|---|---|---|---|
| MELIDEN A | Score | HIGHBURY | Score |
| BARRY TWAMLEY | 21 | DENIS CHARNOCK | 16 |
| CHRIS BROUGH | 9 | ELSIE ROBINSON | 21 |
| GEOFF HOLLIS | 12 | WILLIAM GLAZIER | 21 |
| PETER CHEGWIDDEN | 17 | RICHARD DAVIES | 21 |
| GEOFF PARRY | 21 | JIM HALSALL | 12 |
| IAN PIMBLOTT | 21 | J SANDERS | 3 |
| NORA BROUGH | 21 | R ABBOTT | 4 |
| BARRY BROWN | 21 | TONY BAGNALL | 15 |
| SUE ROBERTS | 13 | KEN BATTERLEY | 21 |
| BRIAN ROWE | 21 | FRED ROBINSON | 19 |
| DEREK TAYLOR | 21 | H EDWARDS | 2 |
| WILLIAM SEARLE | 21 | BRIAN RICHARDSON | 8 |
| Games | 8 | Games | 4 |
| Points | 10 | Points | 4 |
| Aggregate | 219 | Aggregate | 163 |
| DIVISION "A" | Thu 13th May | ||
|---|---|---|---|
| OLD COLWYN | Score | RHUDDLAN A | Score |
| JIM PATON | 21 | L CAPPER | 10 |
| JACKIE OLLERTON | 20 | DOUGLAS P JONES | 21 |
| CAROLE POYNTON | 21 | JOSEPH NELSON | 15 |
| SUE VAYRO | 21 | TONY RAINFORD | 14 |
| IAN LAWLEY | 21 | ALED ROBERTS | 17 |
| BOB RC WILLIAMS | 8 | BARRY PHILLIPS | 21 |
| JANET JONES | 17 | RONALD HAYES | 21 |
| ARTHUR OLLERTON | 21 | BARBARA ROBERTS | 7 |
| JEANETTE MADDOCK | 14 | ALUN EVANS | 21 |
| ALAN MOORE | 20 | CRAD MORRIS | 21 |
| PHILIP JONES | 12 | BETTY PHILLIPS | 21 |
| ROGER ATKINSON | 11 | BRIAN G JONES | 21 |
| Games | 5 | Games | 7 |
| Points | 5 | Points | 9 |
| Aggregate | 207 | Aggregate | 210 |
| DIVISION "A" | Thu 13th May | ||
|---|---|---|---|
| ST ASAPH A | Score | ABERGELE A | Score |
| STEVE DACE | 21 | J MARK JONES | 15 |
| JAMES WILLIAMS | 21 | ROBIN WATERHOUSE | 12 |
| IAN GIBSON | 21 | MICHAEL TIERNAN | 18 |
| CHRIS HOULSTON | 17 | PAUL WEATHERSON | 21 |
| BILL ALCOCK | 21 | DENNIS LLOYD | 19 |
| EMLYN PIERCEVET | 21 | DAVID MORGAN JONES | 6 |
| DAVE TRICKETT | 21 | PETER HARDY | 17 |
| DAVE PHILLIPS | 21 | W GLYN EDWARDS | 9 |
| GARY WILSON | 21 | ALAN WYN JONES | 11 |
| D PHIL NASH | 21 | DAVID BAMFORD | 10 |
| PETER SCOTT | 19 | DYLAN PRITCHARD | 21 |
| IAN TRICKETTS | 21 | MARY DARLING | 20 |
| Games | 10 | Games | 2 |
| Points | 12 | Points | 2 |
| Aggregate | 246 | Aggregate | 179 |
| DIVISION "A" | Thu 27th May | ||
|---|---|---|---|
| DYSERTH A | Score | MELIDEN A | Score |
| TERRY BAILEY | 6 | D COOPER | 21 |
| GARY DAVIES | 21 | SUE ROBERTS | 13 |
| CLIVE PETTY | 10 | BRIAN ROWE | 21 |
| PETER BEECH | 21 | PETER CHEGWIDDEN | 10 |
| PAUL BAGNALL | 21 | CHRIS BROUGH | 16 |
| HAZEL GRIFFITHS | 12 | DEREK TAYLOR | 21 |
| HEFIN CUNNAH | 21 | NORA BROUGH | 11 |
| EDWINA RYVAR | 21 | IAN PIMBLOTT | 19 |
| CHRIS JONES | 21 | WILLIAM SEARLE | 16 |
| NICK EVANS | 20 | BARRY TWAMLEY | 21 |
| GERIANT ROBERTS | 21 | MALCOLM ROBERTS | 5 |
| IWAN DAVIES | 21 | GWYN DAVIES | 15 |
| Games | 8 | Games | 4 |
| Points | 10 | Points | 4 |
| Aggregate | 216 | Aggregate | 189 |
| DIVISION "A" | Thu 27th May | ||
|---|---|---|---|
| HIGHBURY | Score | ABERGELE A | Score |
| BOB HANDLEY | 16 | J MARK JONES | 21 |
| GEOF WILSON | 21 | DENNIS LLOYD | 12 |
| J SANDERS | 21 | MALCOLM HART | 18 |
| RICHARD DAVIES | 7 | DYLAN PRITCHARD | 21 |
| JOHN LYCETT | 20 | ROBIN WATERHOUSE | 21 |
| TONY BAGNALL | 15 | DAVID MORGAN JONES | 21 |
| KEN BATTERLEY | 21 | DAVID BAMFORD | 20 |
| FRED ROBINSON | 21 | MICHAEL TIERNAN | 19 |
| DENIS CHARNOCK | 21 | JEFF BAMFORD | 15 |
| BRIAN RICHARDSON | 14 | P WELBURN | 21 |
| WILLIAM GLAZIER | 21 | PETER HARDY | 15 |
| BRENDA LYCETT | 12 | MARY DARLING | 21 |
| Games | 6 | Games | 6 |
| Points | 6 | Points | 8 |
| Aggregate | 210 | Aggregate | 225 |
| DIVISION "A" | Thu 27th May | ||
|---|---|---|---|
| RHUDDLAN A | Score | ST ASAPH A | Score |
| PAULINE KENNY | 21 | KRIS FEARNLEY | 20 |
| BARBARA ROBERTS | 11 | IAN GIBSON | 21 |
| RONALD HAYES | 11 | EMLYN PIERCEVET | 21 |
| TONY RAINFORD | 5 | D PHIL NASH | 21 |
| BARRY PHILLIPS | 21 | DAVE PHILLIPS | 17 |
| ALUN EVANS | 14 | BILL ALCOCK | 21 |
| ALED ROBERTS | 20 | LEWIS SCOTT | 21 |
| DOUGLAS P JONES | 10 | GARY WILSON | 21 |
| CRAD MORRIS | 19 | DAVE TRICKETT | 21 |
| BRIAN G JONES | 21 | IAN TRICKETTS | 13 |
| JOSEPH NELSON | 21 | CHRIS HOULSTON | 3 |
| L CAPPER | 18 | PETER SCOTT | 21 |
| Games | 4 | Games | 8 |
| Points | 4 | Points | 10 |
| Aggregate | 192 | Aggregate | 221 |
| DIVISION "A" | Thu 27th May | ||
|---|---|---|---|
| TREFNANT A | Score | DENBIGH A | Score |
| GWYN EVANS | 9 | JULIAN PARRY | 21 |
| MALCOLM MANSON | 8 | W O JONES | 21 |
| ALWYN JONES | 17 | KEITH SALE | 21 |
| WILLIAM MORAN | 13 | ANDY JONES | 21 |
| PAULINE JACKSON | 21 | PAUL JONES | 20 |
| RAY JONES | 12 | FRED EDWARDS | 21 |
| KEITH WATSON | 21 | SUE DACE | 12 |
| ERIC MORGAN | 21 | SANDRA PARRY | 18 |
| MARTIN FEARNLEY | 11 | PETER DAVIES | 21 |
| P NEWELL | 13 | B LEWIS | 21 |
| KIRSTEY JONES | 12 | MARTIN SVILIS | 21 |
| IAN TIBBETTS | 21 | MICHAEL BURGOYNE | 3 |
| Games | 4 | Games | 8 |
| Points | 4 | Points | 10 |
| Aggregate | 179 | Aggregate | 221 |
| DIVISION "A" | Thu 3rd Jun | ||
|---|---|---|---|
| ABERGELE A | Score | DYSERTH A | Score |
| DYLAN PRITCHARD | 21 | STEVE CHAMBERS | 12 |
| JEFF BAMFORD | 21 | IWAN DAVIES | 6 |
| DENNIS LLOYD | 21 | ROBERT CONNAH | 4 |
| MICHAEL TIERNAN | 21 | NICK EVANS | 11 |
| DAVID BAMFORD | 15 | GARY DAVIES | 21 |
| ALAN WYN JONES | 21 | GERIANT ROBERTS | 17 |
| J MARK JONES | 13 | PETER BEECH | 21 |
| MARY DARLING | 21 | HAZEL GRIFFITHS | 13 |
| DAVID MORGAN JONES | 20 | HEFIN CUNNAH | 21 |
| ROBIN WATERHOUSE | 18 | EDWINA RYVAR | 21 |
| W GLYN EDWARDS | 21 | TERRY BAILEY | 18 |
| PAUL WEATHERSON | 20 | CLIVE PETTY | 21 |
| Games | 7 | Games | 5 |
| Points | 9 | Points | 5 |
| Aggregate | 233 | Aggregate | 186 |
| DIVISION "A" | Thu 3rd Jun | ||
|---|---|---|---|
| ST ASAPH A | Score | HIGHBURY | Score |
| JAMES WILLIAMS | 21 | BRENDA LYCETT | 9 |
| IAN GIBSON | 21 | KEN BATTERLEY | 20 |
| DAVE TRICKETT | 11 | WILLIAM GLAZIER | 21 |
| BILL ALCOCK | 21 | GEOF WILSON | 8 |
| STEVE DACE | 21 | FRED ROBINSON | 18 |
| EMLYN PIERCEVET | 21 | J SANDERS | 11 |
| IAN TRICKETTS | 21 | DENIS CHARNOCK | 14 |
| DAVE PHILLIPS | 21 | BRIAN RICHARDSON | 7 |
| PETER SCOTT | 21 | JOHN LYCETT | 6 |
| GARY WILSON | 21 | RICHARD DAVIES | 10 |
| D PHIL NASH | 21 | TONY BAGNALL | 13 |
| LEWIS SCOTT | 21 | BOB HANDLEY | 13 |
| Games | 11 | Games | 1 |
| Points | 13 | Points | 1 |
| Aggregate | 242 | Aggregate | 150 |
| DIVISION "A" | Thu 3rd Jun | ||
|---|---|---|---|
| MELIDEN A | Score | RHUDDLAN A | Score |
| SUE ROBERTS | 6 | BETTY PHILLIPS | 21 |
| BARRY BROWN | 21 | JOSEPH NELSON | 12 |
| CHRIS BROUGH | 8 | BRIAN G JONES | 21 |
| GWYN DAVIES | 21 | ALED ROBERTS | 14 |
| IAN PIMBLOTT | 21 | BARRY PHILLIPS | 18 |
| BARRY TWAMLEY | 21 | PAULINE KENNY | 13 |
| NORA BROUGH | 19 | RONALD HAYES | 21 |
| PETER CHEGWIDDEN | 21 | L CAPPER | 13 |
| BRIAN ROWE | 16 | TONY RAINFORD | 21 |
| DEREK TAYLOR | 17 | ALUN EVANS | 21 |
| WILLIAM SEARLE | 21 | DOUGLAS P JONES | 10 |
| D COOPER | 21 | BARBARA ROBERTS | 13 |
| Games | 7 | Games | 5 |
| Points | 9 | Points | 5 |
| Aggregate | 213 | Aggregate | 198 |
| DIVISION "A" | Thu 3rd Jun | ||
|---|---|---|---|
| OLD COLWYN | Score | TREFNANT A | Score |
| JIM PATON | 21 | JOSIE MORGAN | 9 |
| JACKIE OLLERTON | 21 | KIRSTEY JONES | 15 |
| TOM MADDOCK | 21 | KEITH WATSON | 12 |
| ROGER ATKINSON | 7 | MARTIN FEARNLEY | 21 |
| IAN LAWLEY | 19 | WILLIAM MORAN | 21 |
| BOB RC WILLIAMS | 21 | RAY JONES | 19 |
| CAROLE POYNTON | 21 | IAN TIBBETTS | 16 |
| JANET JONES | 21 | MALCOLM MANSON | 12 |
| SUE VAYRO | 16 | ERIC MORGAN | 21 |
| ARTHUR OLLERTON | 21 | PAULINE JACKSON | 16 |
| JEANETTE MADDOCK | 14 | GWYN EVANS | 21 |
| ALAN MOORE | 21 | ALWYN JONES | 20 |
| Games | 8 | Games | 4 |
| Points | 10 | Points | 4 |
| Aggregate | 224 | Aggregate | 203 |
| DIVISION "A" | Thu 10th Jun | ||
|---|---|---|---|
| DYSERTH A | Score | HIGHBURY | Score |
| GERIANT ROBERTS | 21 | ELSIE ROBINSON | 10 |
| IWAN DAVIES | 21 | GEOF WILSON | 8 |
| EDWINA RYVAR | 21 | H EDWARDS | 11 |
| HEFIN CUNNAH | 21 | RICHARD DAVIES | 13 |
| CLIVE PETTY | 14 | BRIAN RICHARDSON | 21 |
| NICK EVANS | 20 | DENIS CHARNOCK | 21 |
| GARY DAVIES | 21 | FRED ROBINSON | 17 |
| STEVE CHAMBERS | 21 | J SANDERS | 13 |
| HAZEL GRIFFITHS | 18 | TONY BAGNALL | 21 |
| TERRY BAILEY | 17 | KEN BATTERLEY | 21 |
| CHRIS JONES | 5 | WILLIAM GLAZIER | 21 |
| GAYNOR BAILEY | 8 | BOB HANDLEY | 21 |
| Games | 6 | Games | 6 |
| Points | 8 | Points | 6 |
| Aggregate | 208 | Aggregate | 198 |
