COLLISTER & GLOVER WELSH COUNTIES BOWLING LEAGUE 2011 |
| Division 1 | Tue 12th Apr | ||
|---|---|---|---|
| BEAUMARIS | Score | GRESFORD | Score |
| GERAINT WILLIAMS | 15 | KEVIN NICHOLAS | 21 |
| JOHN SHORT | 21 | GERWYN DAVIES | 11 |
| JAMIE ROBERTS | 21 | GERAINT WILLIAMS | 15 |
| KEN PARRY | 21 | TONY ROBERTS | 16 |
| BARRY HARRIS | 21 | NICK JONES | 14 |
| ADAM HARRIS | 21 | RICHIE GRIFFITHS | 6 |
| DAVID MATHIAS | 21 | ANDREW HUGHES | 19 |
| ALAN PARRY | 17 | K.P. JONES | 21 |
| Games | 6 | Games | 2 |
| Aggregate | 158 | Aggregate | 123 |
| Points | 8 | Points | 2 |
| Division 1 | Tue 12th Apr | ||
|---|---|---|---|
| COLWYN BAY RBL | Score | CUNLIFFE | Score |
| JOHN CROWL | 12 | GRAHAM BENNETT | 21 |
| STEVE BARRON | 19 | PETER GRIMSTON | 21 |
| TERRY LEA | 17 | MICHAEL GILPIN | 21 |
| ANTHONY HARPER | 21 | STEVE CURBISHLEY | 17 |
| HENRY CAMPBELL | 18 | GRAHAM ROGERS | 21 |
| GERAINT JONES | 8 | COLIN JONES | 21 |
| NICK HUGHES | 19 | GARETH ROGERS | 21 |
| CHRIS. D SLATER | 8 | ROBIN BENNETT | 21 |
| Games | 1 | Games | 7 |
| Aggregate | 122 | Aggregate | 164 |
| Points | 1 | Points | 9 |
| Division 1 | Tue 12th Apr | ||
|---|---|---|---|
| CONWY | Score | SUNNY RHYL | Score |
| SCOT TODD | 21 | JASON JONES | 11 |
| CARL LEWIS | 21 | NEALE CHARLTON | 19 |
| DARREN WILLIAMS | 21 | PAUL WELLBURN | 9 |
| COLIN CAMPBELL | 21 | KRIS FEARNLEY | 12 |
| STEVE JONES | 21 | CHRIS RIMMER | 19 |
| IAN PATTINSON SNR | 21 | MIKE BARROWDALE | 11 |
| CHRISTIAN PATTINSON | 21 | CHRIS CHARLTON | 9 |
| PETER JONES | 18 | ANDY JONES | 21 |
| Games | 7 | Games | 1 |
| Aggregate | 165 | Aggregate | 111 |
| Points | 9 | Points | 1 |
| Division 1 | Tue 12th Apr | ||
|---|---|---|---|
| LLANFAIR.P.G. | Score | RHOS PARK | Score |
| GAVIN WILLIAMS | 21 | MARK WHITELEY | 6 |
| ARWEL WILLIAMS | 11 | GLYN JONES | 21 |
| DION OWEN | 12 | IVOR JONES | 21 |
| DAVID P WILLIAMS | 21 | ROGER WILSON | 17 |
| JOHN EVANS | 21 | DANIEL JONES | 16 |
| GERAINT BOOTH | 21 | ANDY BRAY | 8 |
| ELFYN JONES | 17 | RICHARD FINCH | 21 |
| GWERYDD BUCKLAND | 21 | MICHAEL WHALLEY | 16 |
| Games | 5 | Games | 3 |
| Aggregate | 145 | Aggregate | 126 |
| Points | 7 | Points | 3 |
| Division 1 | Tue 12th Apr | ||
|---|---|---|---|
| LLANRWST | Score | ESCLUSHAM | Score |
| ANTHONY BAILEY | 21 | DAVID A. JONES | 7 |
| MARK PARRY | 21 | GEOFF SAMUEL | 20 |
| STEVE JONES | 21 | BRIAN HAYES | 14 |
| JOHN PRITCHARD | 19 | DARREN LACEY | 21 |
| DAVID WILLIAMS | 15 | CARL ROBERTS | 21 |
| KEVIN WILLIAMS | 10 | IAN DUTTON | 21 |
| MARTIN HUGHES | 21 | MIKE ROBERTS | 19 |
| JOHN BAILEY | 21 | CRAIG GRIFFITHS | 18 |
| Games | 5 | Games | 3 |
| Aggregate | 149 | Aggregate | 141 |
| Points | 7 | Points | 3 |
| Division 1 | Tue 12th Apr | ||
|---|---|---|---|
| LLAY | Score | St.ASAPH | Score |
| JOHN BONATTI | 11 | IAN TRICKET | 21 |
| CARL BONATTI | 21 | LEWIS SCOTT | 18 |
| MICHAEL HUGHES | 21 | JAMES WILLIAMS | 6 |
| RICHARD ZOLMAN | 20 | GARETH FOSTER | 21 |
| MARK TURNER | 21 | GARETH WILSON | 13 |
| DANIEL HUGHES | 21 | STEVE DACE | 16 |
| PAUL HALLETT | 21 | MATTHEW FOSTER | 10 |
| SIMON TYLER | 21 | SCOTT PARRY | 6 |
| Games | 6 | Games | 2 |
| Aggregate | 157 | Aggregate | 111 |
| Points | 8 | Points | 2 |
| Division 1 | Tue 19th Apr | ||
|---|---|---|---|
| CUNLIFFE | Score | CONWY | Score |
| GRAHAM BENNETT | 21 | COLIN CAMPBELL | 18 |
| ROBIN BENNETT | 21 | IAN PATTINSON SNR | 8 |
| MICHAEL GILPIN | 15 | CARL LEWIS | 21 |
| PETER GRIMSTON | 17 | JANE BOWLER | 21 |
| GARETH ROGERS | 10 | STEVE JONES | 21 |
| COLIN JONES | 21 | DARREN WILLIAMS | 12 |
| STEVE CURBISHLEY | 21 | CHRISTIAN PATTINSON | 8 |
| GRAHAM ROGERS | 21 | PETER JONES | 10 |
| Games | 5 | Games | 3 |
| Aggregate | 147 | Aggregate | 119 |
| Points | 7 | Points | 3 |
| Division 1 | Tue 19th Apr | ||
|---|---|---|---|
| ESCLUSHAM | Score | BEAUMARIS | Score |
| IAN DUTTON | 21 | BARRY HARRIS | 11 |
| DARREN LACEY | 21 | JAKE STANLEY | 11 |
| CARL PEMBERTON | 21 | JOHN SHORT | 13 |
| GEOFF SAMUEL | 21 | GERAINT WILLIAMS | 13 |
| BRIAN HAYES | 21 | JAMIE ROBERTS | 19 |
| MIKE ROBERTS | 21 | KEN PARRY | 13 |
| CRAIG GRIFFITHS | 21 | ANDREW STANLEY | 5 |
| DAVID A. JONES | 21 | ADAM HARRIS | 5 |
| Games | 8 | Games | 0 |
| Aggregate | 168 | Aggregate | 90 |
| Points | 10 | Points | 0 |
| Division 1 | Tue 19th Apr | ||
|---|---|---|---|
| GRESFORD | Score | LLAY | Score |
| ANDREW HUGHES | 21 | CARL BONATTI | 18 |
| KEVIN NICHOLAS | 19 | JOHN BONATTI | 21 |
| GERWYN DAVIES | 21 | MARCUS HUGHES | 16 |
| TONY ROBERTS | 21 | RICHARD ZOLMAN | 11 |
| K.P. JONES | 21 | PAUL HALLETT | 16 |
| GERAINT WILLIAMS | 21 | MICHAEL HUGHES | 17 |
| FRANCIS PENLINGTON | 17 | SIMON TYLER | 21 |
| RICHIE GRIFFITHS | 21 | MARK TURNER | 15 |
| Games | 6 | Games | 2 |
| Aggregate | 162 | Aggregate | 135 |
| Points | 8 | Points | 2 |
| Division 1 | Tue 19th Apr | ||
|---|---|---|---|
| RHOS PARK | Score | LLANRWST | Score |
| IVOR JONES | 21 | MARTIN HUGHES | 20 |
| GLYN JONES | 21 | JOHN PRITCHARD | 11 |
| DANIEL JONES | 18 | KEVIN WILLIAMS | 21 |
| MARK WHITELEY | 17 | JOHN BAILEY | 21 |
| MICHAEL WHALLEY | 15 | MARK PARRY | 21 |
| STEVE LAWLEY | 11 | ANTHONY BAILEY | 21 |
| ANDY BRAY | 21 | DAVID WILLIAMS | 10 |
| RICHARD FINCH | 21 | STEVE JONES | 18 |
| Games | 4 | Games | 4 |
| Aggregate | 145 | Aggregate | 143 |
| Points | 6 | Points | 4 |
| Division 1 | Tue 19th Apr | ||
|---|---|---|---|
| St.ASAPH | Score | COLWYN BAY RBL | Score |
| LEWIS SCOTT | 21 | MARK LAWTON | 12 |
| MATTHEW FOSTER | 21 | ANTHONY HARPER | 13 |
| JAMES WILLIAMS | 21 | DIANE SLATER | 17 |
| GARETH WILSON | 21 | GERAINT JONES | 19 |
| SCOTT PARRY | 13 | NICK HUGHES | 21 |
| IAN TRICKET | 17 | JOHN CROWL | 21 |
| STEVE DACE | 21 | HENRY CAMPBELL | 16 |
| GARETH FOSTER | 17 | CHRIS. D SLATER | 21 |
| Games | 5 | Games | 3 |
| Aggregate | 152 | Aggregate | 140 |
| Points | 7 | Points | 3 |
| Division 1 | Tue 19th Apr | ||
|---|---|---|---|
| SUNNY RHYL | Score | LLANFAIR.P.G. | Score |
| CHRIS RIMMER | 21 | ELFYN JONES | 16 |
| NEALE CHARLTON | 21 | GWERYDD BUCKLAND | 19 |
| JASON JONES | 21 | DION OWEN | 18 |
| KRIS FEARNLEY | 21 | GERAINT BOOTH | 14 |
| ANDY JONES | 21 | ARWEL WILLIAMS | 18 |
| TREVOR HEATH | 21 | GAVIN WILLIAMS | 11 |
| PAUL WELLBURN | 11 | JOHN EVANS | 21 |
| DAVE TRICKETT | 21 | DAVID P WILLIAMS | 12 |
| Games | 7 | Games | 1 |
| Aggregate | 158 | Aggregate | 129 |
| Points | 9 | Points | 1 |
| Division 1 | Tue 26th Apr | ||
|---|---|---|---|
| BEAUMARIS | Score | CUNLIFFE | Score |
| KEN PARRY | 21 | PETER GRIMSTON | 13 |
| ANDREW STANLEY | 21 | GRAHAM BENNETT | 17 |
| GERAINT WILLIAMS | 21 | RHYS HOPWOOD | 7 |
| JAMIE ROBERTS | 21 | IAN SMITH | 9 |
| JOHN SHORT | 21 | STEVE CURBISHLEY | 20 |
| BARRY HARRIS | 21 | MICHAEL GILPIN | 12 |
| ADAM HARRIS | 21 | GARETH ROGERS | 7 |
| KEITH BAILEY | 20 | GRAHAM ROGERS | 21 |
| Games | 7 | Games | 1 |
| Aggregate | 167 | Aggregate | 106 |
| Points | 9 | Points | 1 |
| Division 1 | Tue 26th Apr | ||
|---|---|---|---|
| COLWYN BAY RBL | Score | SUNNY RHYL | Score |
| MARK LAWTON | 16 | NEALE CHARLTON | 21 |
| DIANE SLATER | 8 | JASON JONES | 21 |
| ANTHONY HARPER | 18 | KRIS FEARNLEY | 21 |
| CHRIS. D SLATER | 21 | PAUL WELLBURN | 7 |
| JOHN CROWL | 20 | CHRIS RIMMER | 21 |
| GERAINT JONES | 19 | DAVE TRICKETT | 21 |
| NICK HUGHES | 17 | TREVOR HEATH | 21 |
| HENRY CAMPBELL | 21 | ANDY JONES | 16 |
| Games | 2 | Games | 6 |
| Aggregate | 140 | Aggregate | 149 |
| Points | 2 | Points | 8 |
| Division 1 | Tue 26th Apr | ||
|---|---|---|---|
| ESCLUSHAM | Score | GRESFORD | Score |
| DARREN LACEY | 21 | GERAINT WILLIAMS | 9 |
| DAVID A. JONES | 21 | MIKE RILEY | 12 |
| CARL PEMBERTON | 21 | FRANCIS PENLINGTON | 15 |
| BRIAN HAYES | 14 | GERWYN DAVIES | 21 |
| GEOFF SAMUEL | 17 | KEVIN NICHOLAS | 21 |
| CRAIG GRIFFITHS | 18 | ANDREW HUGHES | 21 |
| MIKE ROBERTS | 12 | RICHIE GRIFFITHS | 21 |
| IAN DUTTON | 15 | K.P. JONES | 21 |
| Games | 3 | Games | 5 |
| Aggregate | 139 | Aggregate | 141 |
| Points | 3 | Points | 7 |
| Division 1 | Tue 26th Apr | ||
|---|---|---|---|
| LLANFAIR.P.G. | Score | CONWY | Score |
| GERAINT BOOTH | 20 | DARREN WILLIAMS | 21 |
| DION OWEN | 21 | COLIN CAMPBELL | 10 |
| ELFYN JONES | 21 | CARL LEWIS | 19 |
| GWERYDD BUCKLAND | 17 | CHRISTIAN PATTINSON | 21 |
| DAVID P WILLIAMS | 7 | JANE BOWLER | 21 |
| JOHN EVANS | 15 | PETER JONES | 21 |
| ARWEL WILLIAMS | 21 | SCOT TODD | 19 |
| GAVIN WILLIAMS | 9 | STEVE JONES | 21 |
| Games | 3 | Games | 5 |
| Aggregate | 131 | Aggregate | 153 |
| Points | 3 | Points | 7 |
| Division 1 | Tue 26th Apr | ||
|---|---|---|---|
| LLANRWST | Score | St.ASAPH | Score |
| ANTHONY BAILEY | 21 | JAMES WILLIAMS | 8 |
| JOHN PRITCHARD | 3 | MIKE CLANCY | 21 |
| KEVIN WILLIAMS | 21 | PHIL NASH | 14 |
| DAVID WILLIAMS | 17 | MATTHEW FOSTER | 21 |
| STEVE JONES | 19 | IAN TRICKET | 21 |
| MARTIN HUGHES | 19 | SCOTT PARRY | 21 |
| MARK PARRY | 21 | LEWIS SCOTT | 11 |
| JOHN BAILEY | 21 | GARETH WILSON | 12 |
| Games | 4 | Games | 4 |
| Aggregate | 142 | Aggregate | 129 |
| Points | 6 | Points | 4 |
| Division 1 | Tue 26th Apr | ||
|---|---|---|---|
| LLAY | Score | RHOS PARK | Score |
| PAUL HALLETT | 21 | DANIEL JONES | 16 |
| RICHARD ZOLMAN | 21 | RICHARD FINCH | 13 |
| JOHN BONATTI | 21 | ANDY BRAY | 16 |
| CARL BONATTI | 21 | MARK WHITELEY | 7 |
| MICHAEL HUGHES | 9 | MICHAEL WHALLEY | 21 |
| SIMON TYLER | 18 | IVOR JONES | 21 |
| DANIEL HUGHES | 21 | MARK BILLINGTON | 7 |
| JOEY WILLIAMS | 21 | GLYN JONES | 19 |
| Games | 6 | Games | 2 |
| Aggregate | 153 | Aggregate | 120 |
| Points | 8 | Points | 2 |
| Division 1 | Tue 3rd May | ||
|---|---|---|---|
| CONWY | Score | COLWYN BAY RBL | Score |
| DARREN WILLIAMS | 19 | DAVE ROBERTS | 21 |
| CARL LEWIS | 21 | NICK HUGHES | 20 |
| COLIN CAMPBELL | 21 | STEVE BARRON | 14 |
| SCOT TODD | 21 | GERAINT JONES | 19 |
| CHRISTIAN PATTINSON | 12 | CHRIS. D SLATER | 21 |
| JANE BOWLER | 21 | HENRY CAMPBELL | 16 |
| STEVE JONES | 18 | JOHN CROWL | 21 |
| PETER JONES | 21 | ALAN EVANS | 5 |
| Games | 5 | Games | 3 |
| Aggregate | 154 | Aggregate | 137 |
| Points | 7 | Points | 3 |
| Division 1 | Tue 3rd May | ||
|---|---|---|---|
| CUNLIFFE | Score | LLANFAIR.P.G. | Score |
| IAN SMITH | 19 | ELFYN JONES | 21 |
| GRAHAM BENNETT | 21 | DYLAN WILLIAMS | 11 |
| STEVE CURBISHLEY | 12 | HYWEL ROBERTS | 21 |
| MICHAEL GILPIN | 19 | GERAINT BOOTH | 21 |
| GRAHAM ROGERS | 20 | GAVIN WILLIAMS | 21 |
| PETER GRIMSTON | 21 | DION OWEN | 14 |
| ROBIN BENNETT | 21 | JOHN EVANS | 19 |
| COLIN JONES | 13 | ARWEL WILLIAMS | 21 |
| Games | 3 | Games | 5 |
| Aggregate | 146 | Aggregate | 149 |
| Points | 3 | Points | 7 |
| Division 1 | Tue 3rd May | ||
|---|---|---|---|
| GRESFORD | Score | LLANRWST | Score |
| ANDREW HUGHES | 21 | KEVIN WILLIAMS | 8 |
| GERWYN DAVIES | 21 | ANTHONY BAILEY | 17 |
| KEVIN NICHOLAS | 21 | MARK PARRY | 11 |
| K.P. JONES | 21 | MARTIN HUGHES | 9 |
| TONY ROBERTS | 21 | STEVE JONES | 12 |
| FRANCIS PENLINGTON | 21 | JOHN PRITCHARD | 12 |
| GERAINT WILLIAMS | 21 | MICHAEL PRITCHARD | 14 |
| RICHIE GRIFFITHS | 21 | JOHN BAILEY | 17 |
| Games | 8 | Games | 0 |
| Aggregate | 168 | Aggregate | 100 |
| Points | 10 | Points | 0 |
| Division 1 | Tue 3rd May | ||
|---|---|---|---|
| RHOS PARK | Score | ESCLUSHAM | Score |
| RICHARD FINCH | 21 | CRAIG GRIFFITHS | 15 |
| MICHAEL WHALLEY | 21 | CARL PEMBERTON | 12 |
| GLYN JONES | 21 | CARL ROBERTS | 15 |
| MARK WHITELEY | 13 | DAVID A. JONES | 21 |
| STEVE LAWLEY | 21 | DARREN LACEY | 13 |
| DANIEL JONES | 14 | GEOFF SAMUEL | 21 |
| ANDY BRAY | 21 | IAN DUTTON | 11 |
| IVOR JONES | 16 | BRIAN HAYES | 21 |
| Games | 5 | Games | 3 |
| Aggregate | 148 | Aggregate | 129 |
| Points | 7 | Points | 3 |
| Division 1 | Tue 3rd May | ||
|---|---|---|---|
| St.ASAPH | Score | BEAUMARIS | Score |
| JAMES WILLIAMS | 21 | GERAINT WILLIAMS | 11 |
| IAN TRICKET | 12 | JOHN SHORT | 21 |
| IAN GIBSON | 5 | BARRY HARRIS | 21 |
| LEWIS SCOTT | 21 | JAMIE ROBERTS | 6 |
| ROBERT PIERCE | 18 | KEN PARRY | 21 |
| GARETH WILSON | 21 | ADAM HARRIS | 10 |
| SCOTT PARRY | 15 | ANDREW STANLEY | 21 |
| GARETH FOSTER | 21 | ALAN PARRY | 8 |
| Games | 4 | Games | 4 |
| Aggregate | 134 | Aggregate | 119 |
| Points | 6 | Points | 4 |
| Division 1 | Tue 3rd May | ||
|---|---|---|---|
| SUNNY RHYL | Score | LLAY | Score |
| NEALE CHARLTON | 21 | JOHN BONATTI | 16 |
| CHRIS CHARLTON | 21 | MARTIN JONES | 18 |
| KRIS FEARNLEY | 21 | MARCUS HUGHES | 20 |
| JASON JONES | 21 | JOEY WILLIAMS | 12 |
| ANDY JONES | 21 | DANIEL HUGHES | 19 |
| CHRIS RIMMER | 21 | RICHARD ZOLMAN | 18 |
| PAUL WELLBURN | 21 | PAUL HALLETT | 16 |
| DAVE TRICKETT | 21 | CARL BONATTI | 9 |
| Games | 8 | Games | 0 |
| Aggregate | 168 | Aggregate | 128 |
| Points | 10 | Points | 0 |
| Division 1 | Tue 10th May | ||
|---|---|---|---|
| BEAUMARIS | Score | SUNNY RHYL | Score |
| ADAM HARRIS | 21 | DAVE TRICKETT | 13 |
| KEITH BAILEY | 21 | NEALE CHARLTON | 18 |
| ANDREW STANLEY | 21 | ANDY JONES | 14 |
| JAMIE ROBERTS | 11 | JASON JONES | 21 |
| GERAINT WILLIAMS | 21 | CHRIS CHARLTON | 15 |
| JOHN SHORT | 21 | CHRIS RIMMER | 15 |
| BARRY HARRIS | 21 | KRIS FEARNLEY | 7 |
| KEN PARRY | 21 | PAUL WELLBURN | 14 |
| Games | 7 | Games | 1 |
| Aggregate | 158 | Aggregate | 117 |
| Points | 9 | Points | 1 |
| Division 1 | Tue 10th May | ||
|---|---|---|---|
| COLWYN BAY RBL | Score | LLANFAIR.P.G. | Score |
| NICK HUGHES | 21 | ELFYN JONES | 6 |
| MARK LAWTON | 21 | DION OWEN | 14 |
| STEVE BARRON | 17 | GERAINT BOOTH | 21 |
| JOHN CROWL | 18 | G.W. BUCKLAND | 21 |
| GERAINT JONES | 21 | ARWEL WILLIAMS | 7 |
| ALAN EVANS | 21 | GWERYDD BUCKLAND | 15 |
| HENRY CAMPBELL | 21 | JOHN EVANS | 20 |
| CHRIS. D SLATER | 21 | HYWEL ROBERTS | 11 |
| Games | 6 | Games | 2 |
| Aggregate | 161 | Aggregate | 115 |
| Points | 8 | Points | 2 |
| Division 1 | Tue 10th May | ||
|---|---|---|---|
| ESCLUSHAM | Score | St.ASAPH | Score |
| DARREN LACEY | 21 | GARETH WILSON | 8 |
| CARL ROBERTS | 21 | STEVE DACE | 6 |
| CRAIG GRIFFITHS | 21 | SCOTT PARRY | 20 |
| GEOFF SAMUEL | 21 | ROBERT PIERCE | 18 |
| VIC DAVIES | 21 | LEWIS SCOTT | 14 |
| BRIAN HAYES | 21 | BILLY ALCOCK | 18 |
| CARL PEMBERTON | 11 | IAN TRICKET | 21 |
| DAVID A. JONES | 21 | GARETH FOSTER | 15 |
| Games | 7 | Games | 1 |
| Aggregate | 158 | Aggregate | 120 |
| Points | 9 | Points | 1 |
| Division 1 | Tue 10th May | ||
|---|---|---|---|
| LLANRWST | Score | CUNLIFFE | Score |
| MARK PARRY | 21 | IAN SMITH | 5 |
| HARRY BAILEY | 9 | GARETH ROGERS | 21 |
| JOHN PRITCHARD | 16 | MICHAEL GILPIN | 21 |
| KEVIN WILLIAMS | 17 | GRAHAM ROGERS | 21 |
| MICHAEL PRITCHARD | 12 | STEVE CURBISHLEY | 21 |
| ANTHONY BAILEY | 21 | COLIN JONES | 8 |
| MARTIN HUGHES | 21 | RYLAND LEWIS | 12 |
| STEVE JONES | 21 | ROBIN BENNETT | 11 |
| Games | 4 | Games | 4 |
| Aggregate | 138 | Aggregate | 120 |
| Points | 6 | Points | 4 |
| Division 1 | Tue 10th May | ||
|---|---|---|---|
| LLAY | Score | CONWY | Score |
| PAUL HALLETT | 21 | CARL LEWIS | 16 |
| RICHARD ZOLMAN | 21 | PETER JONES | 13 |
| JOHN BONATTI | 21 | COLIN CAMPBELL | 13 |
| CARL BONATTI | 21 | JANE BOWLER | 15 |
| MARTIN JONES | 15 | DARREN WILLIAMS | 21 |
| JOEY WILLIAMS | 14 | STEVE JONES | 21 |
| MICHAEL HUGHES | 21 | SCOT TODD | 14 |
| DANIEL HUGHES | 21 | CHRISTIAN PATTINSON | 6 |
| Games | 6 | Games | 2 |
| Aggregate | 155 | Aggregate | 119 |
| Points | 8 | Points | 2 |
| Division 1 | Tue 10th May | ||
|---|---|---|---|
| RHOS PARK | Score | GRESFORD | Score |
| MARK WHITELEY | 19 | GERWYN DAVIES | 21 |
| RICHARD FINCH | 21 | ANDREW HUGHES | 9 |
| IVOR JONES | 21 | ARWEL DAVIES | 16 |
| STEVE LAWLEY | 21 | GERAINT WILLIAMS | 16 |
| DANIEL JONES | 21 | RICHIE GRIFFITHS | 13 |
| GLYN JONES | 18 | K.P. JONES | 21 |
| MICHAEL WHALLEY | 18 | TONY ROBERTS | 21 |
| ANDY BRAY | 15 | KEVIN NICHOLAS | 21 |
| Games | 4 | Games | 4 |
| Aggregate | 154 | Aggregate | 138 |
| Points | 6 | Points | 4 |
| Division 1 | Tue 17th May | ||
|---|---|---|---|
| COLWYN BAY RBL | Score | BEAUMARIS | Score |
| HENRY CAMPBELL | 18 | JAMIE ROBERTS | 21 |
| JOHN CROWL | 21 | ANDREW STANLEY | 18 |
| ALAN EVANS | 19 | ADAM HARRIS | 21 |
| ANTHONY HARPER | 15 | JOHN SHORT | 21 |
| NICK HUGHES | 21 | BARRY HARRIS | 14 |
| GERAINT JONES | 21 | KEN PARRY | 9 |
| MARK LAWTON | 21 | GERAINT WILLIAMS | 19 |
| CHRIS. D SLATER | 21 | KEITH BAILEY | 15 |
| Games | 5 | Games | 3 |
| Aggregate | 157 | Aggregate | 138 |
| Points | 7 | Points | 3 |
| Division 1 | Tue 17th May | ||
|---|---|---|---|
| CONWY | Score | LLANRWST | Score |
| DARREN WILLIAMS | 21 | ANTHONY BAILEY | 11 |
| GRAHAM HUNT | 21 | MICHAEL PRITCHARD | 13 |
| CARL LEWIS | 14 | KEVIN WILLIAMS | 21 |
| SCOT TODD | 21 | JOSEPH PRITCHARD | 19 |
| JANE BOWLER | 12 | MARTIN HUGHES | 21 |
| COLIN CAMPBELL | 21 | MARK PARRY | 15 |
| STEVE JONES | 21 | STEVE JONES | 14 |
| IAN PATTINSON SNR | 7 | JOHN BAILEY | 21 |
| Games | 5 | Games | 3 |
| Aggregate | 138 | Aggregate | 135 |
| Points | 7 | Points | 3 |
| Division 1 | Tue 17th May | ||
|---|---|---|---|
| CUNLIFFE | Score | ESCLUSHAM | Score |
| PETER GRIMSTON | 21 | BRIAN HAYES | 8 |
| GARETH ROGERS | 10 | IAN DUTTON | 21 |
| MICHAEL GILPIN | 21 | CRAIG GRIFFITHS | 13 |
| GRAHAM ROGERS | 21 | CARL ROBERTS | 20 |
| GRAHAM BENNETT | 21 | CARL PEMBERTON | 7 |
| COLIN JONES | 19 | DAVID A. JONES | 21 |
| RYLAND LEWIS | 18 | GEOFF SAMUEL | 21 |
| KERRIE JONES | 18 | DARREN LACEY | 21 |
| Games | 4 | Games | 4 |
| Aggregate | 149 | Aggregate | 132 |
| Points | 6 | Points | 4 |
| Division 1 | Tue 17th May | ||
|---|---|---|---|
| LLANFAIR.P.G. | Score | LLAY | Score |
| ELFYN JONES | 21 | JOHN BONATTI | 18 |
| G.W. BUCKLAND | 21 | PAUL MARTIN | 18 |
| DION OWEN | 21 | CARL BONATTI | 19 |
| GERAINT BOOTH | 21 | MARCUS HUGHES | 16 |
| GWERYDD BUCKLAND | 21 | RICHARD ZOLMAN | 11 |
| GAVIN WILLIAMS | 21 | SIMON TYLER | 13 |
| JOHN EVANS | 15 | DANIEL HUGHES | 21 |
| ARWEL WILLIAMS | 18 | JOEY WILLIAMS | 21 |
| Games | 6 | Games | 2 |
| Aggregate | 159 | Aggregate | 137 |
| Points | 8 | Points | 2 |
| Division 1 | Tue 17th May | ||
|---|---|---|---|
| St.ASAPH | Score | GRESFORD | Score |
| LEWIS SCOTT | 21 | GERAINT WILLIAMS | 18 |
| JAMES WILLIAMS | 14 | GERWYN DAVIES | 21 |
| STEVE DACE | 21 | TONY ROBERTS | 14 |
| SCOTT PARRY | 15 | KEVIN NICHOLAS | 21 |
| IAN TRICKET | 21 | NICK JONES | 11 |
| ROBERT PIERCE | 21 | ANDREW HUGHES | 19 |
| GARETH WILSON | 21 | K.P. JONES | 9 |
| GARETH FOSTER | 12 | RICHIE GRIFFITHS | 21 |
| Games | 5 | Games | 3 |
| Aggregate | 146 | Aggregate | 134 |
| Points | 7 | Points | 3 |
| Division 1 | Tue 17th May | ||
|---|---|---|---|
| SUNNY RHYL | Score | RHOS PARK | Score |
| JASON JONES | 8 | STEVE LAWLEY | 21 |
| ANDY JONES | 14 | MARK WHITELEY | 21 |
| KRIS FEARNLEY | 21 | MICHAEL WHALLEY | 20 |
| NEALE CHARLTON | 16 | ANDY BRAY | 21 |
| CHRIS CHARLTON | 21 | IVOR JONES | 11 |
| DAVE TRICKETT | 19 | GLYN JONES | 21 |
| MIKE BARROWDALE | 21 | RICHARD FINCH | 16 |
| CHRIS RIMMER | 21 | DANIEL JONES | 19 |
| Games | 4 | Games | 4 |
| Aggregate | 141 | Aggregate | 150 |
| Points | 4 | Points | 6 |
| Division 1 | Tue 24th May | ||
|---|---|---|---|
| BEAUMARIS | Score | LLANFAIR.P.G. | Score |
| ADAM HARRIS | 20 | JOHN EVANS | 21 |
| BARRY HARRIS | 21 | G.W. BUCKLAND | 19 |
| DAVID MATHIAS | 12 | GWERYDD BUCKLAND | 21 |
| ALAN PARRY | 19 | GAVIN WILLIAMS | 21 |
| KEN PARRY | 19 | ARWEL WILLIAMS | 21 |
| JOHN SHORT | 21 | DION OWEN | 8 |
| ANDREW STANLEY | 21 | ELFYN JONES | 13 |
| GERAINT WILLIAMS | 21 | GERAINT BOOTH | 20 |
| Games | 4 | Games | 4 |
| Aggregate | 154 | Aggregate | 144 |
| Points | 6 | Points | 4 |
| Division 1 | Tue 24th May | ||
|---|---|---|---|
| ESCLUSHAM | Score | CONWY | Score |
| DARREN LACEY | 21 | NICKY JONES | 19 |
| CARL ROBERTS | 21 | DARREN WILLIAMS | 16 |
| CRAIG GRIFFITHS | 21 | COLIN CAMPBELL | 13 |
| IAN DUTTON | 21 | GRAHAM HUNT | 19 |
| MIKE PARRY | 21 | CARL LEWIS | 15 |
| BRIAN HAYES | 21 | JANE BOWLER | 6 |
| CARL PEMBERTON | 21 | SCOT TODD | 3 |
| DAVID A. JONES | 21 | STEVE JONES | 16 |
| Games | 8 | Games | 0 |
| Aggregate | 168 | Aggregate | 107 |
| Points | 10 | Points | 0 |
| Division 1 | Tue 24th May | ||
|---|---|---|---|
| GRESFORD | Score | CUNLIFFE | Score |
| ANDREW HUGHES | 21 | ROBIN BENNETT | 14 |
| KEVIN NICHOLAS | 21 | GRAHAM BENNETT | 18 |
| GERAINT WILLIAMS | 21 | KERRIE JONES | 12 |
| TONY ROBERTS | 21 | MICHAEL GILPIN | 9 |
| RICHIE GRIFFITHS | 17 | GRAHAM ROGERS | 21 |
| NICK JONES | 7 | STEVE CURBISHLEY | 21 |
| GERWYN DAVIES | 21 | PETER GRIMSTON | 10 |
| K.P. JONES | 21 | COLIN JONES | 12 |
| Games | 6 | Games | 2 |
| Aggregate | 150 | Aggregate | 117 |
| Points | 8 | Points | 2 |
| Division 1 | Tue 24th May | ||
|---|---|---|---|
| LLANRWST | Score | SUNNY RHYL | Score |
