VALE OF CLWYD MID WEEK BOWLING LEAGUE 2008

Team Averages (as of Mon 11th Aug)

DIVISION "A"

ABERGELE A

  Matches
Pos. Player Pl W L For Opp Aggr
01. DENNIS LLOYD 18 12 6 348 272 +76
02. JEFF BAMFORD 18 11 7 329 275 +54
03. W GLYN EDWARDS 18 10 8 348 321 +27
04. MICHAEL TIERNAN 17 9 8 302 275 +27
05. J MARK JONES 17 9 8 296 294 +2
06. DYLAN PRITCHARD 11 8 3 216 174 +42
07. PETER HARDY 17 8 9 285 283 +2
08. MARY DARLING 18 8 10 304 314 -10
09. ROBIN WATERHOUSE 18 7 11 292 325 -33
10. MALCOLM BENTLEY 15 6 9 253 261 -8
11. DAVID MORGAN JONES 10 5 5 156 167 -11
12. DUSIA PRICE 12 3 9 173 225 -52
13. PAUL WEATHERSON 11 2 9 178 212 -34
14. P WELBURN 9 2 7 139 174 -35
15. DAVID BEECH 2 1 1 37 33 +4
16. COLIN PICKVANCE 1 0 1 9 21 -12
17. ALBERT JONES 4 0 4 49 84 -35

COPPERFIELDS

  Matches
Pos. Player Pl W L For Opp Aggr
01. v MAUREEN LUKE 15 10 5 279 226 +53
02. DAVE SMITH 17 9 8 290 289 +1
03. KEN JONES 17 9 8 287 298 -11
04. ARTHUR PENLINGTON 17 8 9 302 296 +6
05. ANDREW ROBERTS 15 8 7 277 273 +4
06. NORMA WILLIAMS 17 8 9 292 296 -4
07. ROBERT GIBBON 17 8 9 274 314 -40
08. NORMAN WRIGHT 15 7 8 242 274 -32
09. GLENYS JONES 14 7 7 236 269 -33
10. TOM GRIFFITHS 17 5 12 252 324 -72
11. JOHN OWEN 12 4 8 183 227 -44
12. DANIEL JONES 13 4 9 185 251 -66
13. HAZEL ROBERTS 15 4 11 187 300 -113
14. RUSSEL WILLIAMS 1 0 1 17 21 -4
15. IOWERTH JONES 2 0 2 18 42 -24

DENBIGH A

  Matches
Pos. Player Pl W L For Opp Aggr
01. B LEWIS 18 13 5 335 276 +59
02. M SVILIS 16 11 5 300 216 +84
03. SANDRA PARRY 18 10 8 315 323 -8
04. W O JONES 17 9 8 332 277 +55
05. G WILLIAMS 15 8 7 252 245 +7
06. P DAVIES 18 8 10 327 334 -7
07. FRED EDWARDS 18 8 10 297 323 -26
08. Miss A W JONES 9 7 2 174 120 +54
09. S CHALK 12 5 7 227 213 +14
10. GERARD MILAN 17 5 12 263 328 -65
11. K BARRY 10 4 6 177 170 +7
12. JOHN EVANS 12 4 8 178 223 -45
13. EMRYS ROBERTS 17 4 13 256 324 -68
14. D G WILLIAMS 15 1 14 150 296 -146

DYSERTH A

  Matches
Pos. Player Pl W L For Opp Aggr
01. GERIANT ROBERTS 18 14 4 347 263 +84
02. IWAN DAVIES 17 12 5 343 275 +68
03. EMLYN HUGHES 16 10 6 292 255 +37
04. HEFIN CUNNAH 18 10 8 307 293 +14
05. ANDY JONES 15 9 6 290 234 +56
06. TERRY SCOTT 17 8 9 277 303 -26
07. PETER NEWELL 14 6 8 235 254 -19
08. NICHOLAS EVANS 9 5 4 150 175 -25
09. EDWINA RYVAR 14 4 10 218 272 -54
10. ROBERT CONNAH 15 3 12 243 302 -59
11. CAROL BARROWDALE 14 3 11 199 267 -68
12. CLIVE PETTY 15 2 13 206 304 -98
13. RAY MITCHELL 3 1 2 57 53 +4
14. S CHAMBERS 11 1 10 141 228 -87
15. HAZEL GRIFFITHS 14 1 13 187 289 -102
16. JOE GRIFFITHS 5 0 5 29 105 -76

HIGHBURY

  Matches
Pos. Player Pl W L For Opp Aggr
01= BOB HANDLEY 18 12 6 349 304 +45
01= KEITH TAYLOR 17 12 5 324 279 +45
03. WILLIAM GLAZIER 18 10 8 324 303 +21
04. TONY BLACKWELL 17 9 8 305 270 +35
05. BRIAN RICHARDSON 18 8 10 319 326 -7
06. DENIS CHARNOCK 18 8 10 282 330 -48
07. FRED ROBINSON 18 6 12 271 335 -64
08. ELSIE ROBINSON 17 6 11 248 328 -80
09. RICHARD DAVIES 13 5 8 197 237 -40
10. TONY BAGNALL 17 5 12 247 323 -76
11. GEOF WILSON 16 4 12 222 306 -84
12. JOHN LYCETT 13 2 11 148 251 -103
13. GEOFF JONES 4 1 3 58 79 -21
14. JIM HALSALL 9 1 8 139 180 -41
15. TAG MASON 3 0 3 11 63 -52

MELIDEN A

  Matches
Pos. Player Pl W L For Opp Aggr
01. GWYN DAVIES 18 15 3 356 259 +97
02. IAN PIMBLOTT 18 12 6 347 241 +106
03. ANN TAYLOR 17 12 5 332 270 +62
04. BARRY TWAMLEY 18 12 6 337 280 +57
05. BRENDA BETHEL 18 9 9 325 281 +44
06. LLOYD ELLIS 14 9 5 259 232 +27
07. BARRY BROWN 13 9 4 235 209 +26
08. GEOFF HOLLIS 14 6 8 244 245 -1
09. GEOFF STIRRUP 9 5 4 167 149 +18
10. GEOFF PARRY 9 5 4 158 153 +5
11. BRIAN ROWE 10 4 6 151 176 -25
12. DEREK TAYLOR 11 4 7 182 208 -26
13. WILLIAM SEARLE 10 3 7 167 191 -24
14. SID T JONES 9 3 6 126 160 -34
15. ROD BETHEL 13 3 10 208 254 -46
16. GWYN LLOYD ROBERTS 5 2 3 73 92 -19
17. PETER CHEGWIDDEN 10 2 8 147 197 -50

RHUDDLAN A

  Matches
Pos. Player Pl W L For Opp Aggr
01. DOUGLAS P JONES 18 15 3 368 270 +98
02. MARC BILLINGTON 16 11 5 293 221 +72
03. ALUN EVANS 15 10 5 289 241 +48
04. BRIAN G JONES 18 9 9 303 306 -3
05. ALED ROBERTS 17 8 9 268 293 -25
06= RONALD HAYES 16 7 9 272 282 -10
06= JOSEPH NELSON 15 7 8 254 264 -10
08. GWYN HUMPHREYS 7 6 1 142 107 +35
09. DAVID ROBERTS 15 6 9 242 270 -28
10. CRAD MORRIS 12 4 8 195 226 -31
11. JEAN COSGROVE 8 3 5 121 147 -26
12. BARBARA ROBERTS 14 3 11 217 271 -54
13. LES CAPPER 14 3 11 177 277 -100
14. PAULINE KENNY 5 2 3 76 91 -15
15. JEAN JONES 9 2 7 141 170 -29
16. NORMAN JONES 1 1 0 21 8 +13
17. MALCOLM JONES 4 1 3 48 82 -34
18. MARLENE HUMPHREYS 12 1 11 133 248 -115

ST ASAPH A

  Matches
Pos. Player Pl W L For Opp Aggr
01. LEWIS SCOTT 15 14 1 303 170 +133
02. IAN TRICKETT 17 13 4 346 210 +136
03. D PHIL NASH 18 13 5 338 256 +82
04. GARY WILSON 15 12 3 305 213 +92
05. DAVE PHILLIPS 18 12 6 330 264 +66
06. EMLYN PIERCEVET 14 11 3 278 180 +98
07. STEVE DACE 13 11 2 270 181 +89
08. BILL ALCOCK 14 11 3 283 198 +85
09. CHRIS FEARNLEY 13 10 3 256 178 +78
10. PETER SCOTT 17 10 7 304 254 +50
11. IAN GIBSON 15 10 5 257 237 +20
12. DAVE TRICKETT 17 9 8 286 292 -6
13. JAMES WILLIAMS 13 8 5 255 200 +55
14. GARETH FOSTER 3 3 0 63 38 +25
15. BEN JONES 3 3 0 63 43 +20
16. T W OWEN JONESVET 9 3 6 122 171 -49
17. MATTHEW FOSTER 2 2 0 42 28 +14

SUNNY RHYL A

  Matches
Pos. Player Pl W L For Opp Aggr
01. CHRIS SLATER 15 15 0 315 170 +145
02. PAUL WALLEY 16 12 4 323 215 +108
03. TREVOR HEATH 12 11 1 249 150 +99
04. MIKE BARRODALE 11 10 1 228 153 +75
05. JASON JONES 15 10 5 282 235 +47
06. KEITH SALE 16 10 6 284 279 +5
07. BETTY PHILLIPS 11 8 3 219 171 +48
08. PETER HIPWELL 17 8 9 305 269 +36
09. JANE BOW;LER 11 8 3 202 194 +8
10. BARRY PHILLIP 14 7 7 234 250 -16
11. JOHN COOPER 14 6 8 231 247 -16
12. JOHN HUGH-JONES 13 5 8 216 251 -35
13. DENNIS BYROM 12 4 8 183 221 -38
14. DIANE SLATER 10 3 7 165 199 -34
15. TERRY LEA 3 2 1 54 50 +4
16. STEVE BARRON 8 2 6 118 164 -46
17. PETER MURREY 1 0 1 15 21 -6
18. SHAUN McARDLEY 2 0 2 24 42 -18

TREFNANT A

  Matches
Pos. Player Pl W L For Opp Aggr
01. GARETH TIBBETTS 18 15 3 361 240 +121
02. SUSAN DACE 17 14 3 327 249 +78
03. JULIAN PARRY 18 13 5 355 242 +113
04. ERIC MORGAN 14 10 4 254 194 +60
05. IAN TIBBETTS 17 9 8 297 302 -5
06. PAULINE JACKSON 18 9 9 302 319 -17
07. ALWYN JONES 15 8 7 264 249 +15
08. WILLIAM MORAN 16 7 9 266 294 -28
09. TOM DAVIES 16 6 10 231 294 -63
10. MALCOLM MANSON 18 5 13 285 325 -40
11. MARTIN FEARNLEY 17 5 12 242 324 -82
12. RAY LLOYD JONES 18 5 13 234 336 -102
13. KEITH WATSON 8 4 4 142 135 +7
14. GWYN EVANS 1 1 0 21 15 +6
15. DANNY JACKSON 1 0 1 2 21 -19

DIVISION "B"

BRYN NEWYDD

  Matches
Pos. Player Pl W L For Opp Aggr
01. ERIC DAVIES 16 10 6 286 273 +13
02. CLIVE HALLIDAY 14 9 5 268 244 +24
03. NICK WILLIAMS 14 8 6 274 209 +65
04. BARRY THOMAS 16 8 8 281 273 +8
05. JOHN DRAPER 14 8 6 244 262 -18
06. JOHN WILLIAMS 15 6 9 249 276 -27
07. DARREN COOPER 9 5 4 169 162 +7
08. DAVID RUSSELL JONES 10 5 5 168 172 -4
09. ANN JONES 12 4 8 166 238 -72
10. NIGEL LLOYD 14 4 10 190 263 -73
11. DAVID MORGAN 14 4 10 195 275 -80
12. GERIANT GRIFFITHS 4 3 1 73 76 -3
13. CHARLIE ROPER 11 3 8 156 211 -55
14. LES EDWARDS 8 2 6 116 154 -38
15. TOM BAILEY 4 1 3 62 72 -10
16. DERRICK PARRY 8 1 7 121 163 -42
17. M GERMAN 3 0 3 17 63 -46
18. BRIAN SCHOFIELD 5 0 5 57 105 -48

EAST PARADE A

  Matches
Pos. Player Pl W L For Opp Aggr
01. RAYMOND SHAWCROSS 15 12 3 307 208 +99
02. R MERVYN HAYES 12 7 5 215 192 +23
03. JOHN OWEN 15 7 8 270 265 +5
04. LESLIE HUGHES 14 7 7 219 227 -8
05. GARTH DAVID EVANS 14 7 7 249 265 -16
06. PHILIP GREAVES 13 6 7 226 220 +6
07. RAY DALTON 8 5 3 139 136 +3
08. donald cornes 12 5 7 185 230 -45
09. TERRY STEPHAN 14 5 9 212 271 -59
10. MARK WALTON 11 4 7 183 218 -35
11. ROBERT LANCASTER 6 3 3 99 106 -7
12. ALAN WRIGHT 13 3 10 168 253 -85
13. RAY STURDY 15 3 12 192 285 -93
14. MARTIN SIMONS 15 2 13 227 304 -77
15. GEORGE MARSHALSAY 2 1 1 38 39 -1
16. GRAHAM WHITE 5 1 4 59 97 -38
17. EDWARD SMITH 6 0 6 56 126 -70

GROVE PARK

  Matches
Pos. Player Pl W L For Opp Aggr
01. PETER FAWCET 16 14 2 330 221 +109
02. TERRY HARPER 16 10 6 305 232 +73
03. BRIAN GOPSILL 14 10 4 260 217 +43
04. PETER SCOTT 13 9 4 243 178 +65
05. JAMES BATEY 10 7 3 195 161 +34
06. JEAN WOODWARD 12 7 5 220 203 +17
07. KEN DUFFY 15 7 8 250 274 -24
08. MARGARET ALMOND 14 6 8 247 259 -12
09. DEREK FLYNN 13 6 7 212 237 -25
10. BRYANT MERRICK 10 5 5 168 175 -7
11. JUNE FORSTER 15 5 10 247 272 -25
12. MALCOLM ROBERTS 10 4 6 171 185 -14
13. DOREEN HARPER 11 4 7 185 206 -21
14. EDWARD LLOYD 11 3 8 168 218 -50
15. DOREEN LLOYD 4 1 3 65 83 -18
16. ROB WAKEMAN 5 1 4 70 101 -31
17. EDWARD FOX 2 0 2 19 42 -23

KINMEL BAY A

  Matches
Pos. Player Pl W L For Opp Aggr
01. ALAN CUNNINGHAM 16 15 1 328 157 +171
02. DAVE HEPBURN 15 12 3 297 211 +86
03. JOHN DOOLEY 16 12 4 308 228 +80
04. LES CADDICK 13 10 3 252 178 +74
05. RON BRADLEY 12 9 3 221 172 +49
06. BOB JONES 16 9 7 284 249 +35
07. DAVID SENIOR 9 8 1 186 116 +70
08. JOHN BALL 15 8 7 262 264 -2
09. JOHN WILLIAMS 14 7 7 250 212 +38
10. MIKE L;AWRENCE 12 7 5 223 199 +24
11. ANDREW THOMPSON 14 7 7 251 264 -13
12. ERIC PRICE 13 5 8 205 224 -19
13. JACK WILLIAMS 8 3 5 138 137 +1
14. RAY BARRAS 7 3 4 115 141 -26
15. JOHN HOWARD 10 2 8 149 185 -36
16= ROBERT BOLSHAW 1 0 1 0 21 -21
16= JOYCE SOFTNESS 1 0 1 0 21 -21

LLYSFAEN

  Matches
Pos. Player Pl W L For Opp Aggr
01. JONATHAN PROSSER 15 14 1 312 226 +86
02. B PIERCE 14 12 2 292 180 +112
03. JOHN WHITTAKER 14 11 3 272 192 +80
04. JOHN HALL 15 10 5 302 233 +69
05. JIM HUGHES 16 10 6 287 258 +29
06. DANNY PROSSER 15 10 5 263 239 +24
07. DAVID PURNELL 16 9 7 277 275 +2
08. BRIAN HOPE 14 8 6 254 241 +13
09. CHRISTINE PURNELL 16 8 8 275 284 -9
10. EDNA WEAVER 12 7 5 197 207 -10
11. TOM JACKSON 15 6 9 245 262 -17
12. BRENDAN ROBERTS 8 5 3 144 138 +6
13. ELFORD MORRIS 8 3 5 148 135 +13
14. ROBERT JONES 7 2 5 102 139 -37
15. JANE JONES 2 1 1 35 32 +3
16. DAPHNE JONES 3 1 2 37 62 -25
17. GWYN WALTERS 2 0 2 19 42 -23

MELIDEN B

  Matches
Pos. Player Pl W L For Opp Aggr
01. FRANK COWDEN 15 9 6 295 235 +60
02. MARTIN FOWELL 14 9 5 260 225 +35
03. PATRICIA HUGHES 15 9 6 276 258 +18
04. RON CAVIE 12 8 4 219 201 +18
05. STUART GETHIN 16 8 8 288 274 +14
06. RON HETHERINGTON 14 7 7 249 228 +21
07. SUE JONES 14 7 7 233 244 -11
08. HARRY BUCKLEY 16 5 11 244 313 -69
09. MARTIN MORGAN 9 4 5 125 165 -40
10. PATRICIA DOWNES 13 4 9 204 246 -42
11. TOM DREHA 12 3 9 185 233 -48
12. JOHN M MORRIS 12 3 9 148 221 -73
13. BARBARA CLIVERY 4 1 3 50 77 -27
14. HETA RICHARDS 6 1 5 75 122 -47
15. GWEN GRAMLICH 7 1 6 89 143 -54
16. DAVID RYLAND 8 1 7 111 167 -56
17. EILEEN MORGAN 2 0 2 12 42 -30
18. RICHARD JONES 3 0 3 10 63 -53

OLD COLWYN

  Matches
Pos. Player Pl W L For Opp Aggr
01. IAN LAWLEY 16 16 0 336 176 +160
02. SUE VAYRO 15 13 2 309 164 +145
03. ARTHUR OLLERTON 16 13 3 313 188 +125
04. ALAN MOORE 14 12 2 281 168 +113
05. JANET JONES 16 11 5 322 238 +84
06. JACKIE OLLERTON 16 11 5 312 238 +74
07. JANE BLOOMFIELD 16 11 5 308 276 +32
08. BOB RC WILLIAMS 14 10 4 256 196 +60
09. H R ROBERTS 13 9 4 245 213 +32
10. CAROLE POYNTON 13 8 5 254 213 +41
11. PHILIP JONES 11 5 6 181 167 +14
12. LAWRENCE TEESDALE 14 4 10 213 255 -42
13. TOM MADDOCK 12 2 10 158 227 -69
14. JEANETTE MADDOCK 3 1 2 52 60 -8
15= TERRY BYRNE 1 0 1 9 21 -12
15= JOHN LUNT 2 0 2 30 42 -12

ST ASAPH B

  Matches
Pos. Player Pl W L For Opp Aggr
01. DERRICK DAVIES 14 11 3 274 197 +77
02. PETER DAVIES 15 9 6 269 223 +46
03. WENYS DAVIES 14 8 6 270 241 +29
04. SUSAN SCOTT 15 8 7 262 261 +1
05. HEDWYN DAVIES 15 8 7 256 270 -14
06. ALAN JONES 16 6 10 255 282 -27
07. JEFF DAVIES 9 5 4 151 147 +4
08. BRIAN AINSCOW 9 5 4 150 150 0
09. PETER HAYES 14 5 9 210 247 -37
10. PAT HAYES 14 5 9 208 249 -41
11. DANNY OWEN 12 2 10 168 233 -65
12. GLADYS HARDY 13 2 11 186 264 -78
13. FRED HARDY 1 1 0 21 6 +15
14. MARLENE RIDDINGS 1 1 0 21 17 +4
15. CHRISTINE TRAFFORD 3 1 2 33 61 -28
16. HAZEL DAVIES 13 1 12 168 261 -93
17. ALAN DAVIS 3 0 3 35 63 -28
18. ALED ROBERTS 4 0 4 50 84 -34
19. RAY GILVRAY 3 0 3 24 63 -39
20. JOHN TRAFFORD 4 0 4 22 84 -62

SUNNY RHYL B

  Matches
Pos. Player Pl W L For Opp Aggr
01. BARRY STRANGE 14 11 3 267 172 +95
02. Keith Evans 15 10 5 289 231 +58
03. MICHAEL STANLEY 12 9 3 234 167 +67
04. KEN JONES 13 7 6 218 220 -2
05. JOHN SCULLY 15 7 8 242 264 -22
06. CLIVE WILLIAMS 16 6 10 280 262 +18
07. LARRY PARRY 13 6 7 220 220 0
08. JOHN OCONNOR 15 6 9 270 277 -7
09. GEORGE ROBERTS 10 5 5 176 182 -6
10. LIZ WILLIAMS 12 4 8 207 219 -12
11. MYRTLE JONES 11 4 7 156 180 -24
12. BRIAN POOLE 12 4 8 180 224 -44
13. BRIAN STANDRING 8 3 5 129 134 -5
14. ANN OCONNOR 12 3 9 137 233 -96
15. IAN BRICE 4 2 2 65 67 -2
16. A KING 9 1 8 126 177 -51

DIVISION "C"

ABERGELE B

  Matches
Pos. Player Pl W L For Opp Aggr
01. GEORGE SCOTT 16 15 1 329 159 +170
02. PETER KERSHAW 15 11 4 285 196 +89
03. WALTER WESTWOOD 14 9 5 254 220 +34
04. JENNY SCOTT 15 9 6 283 258 +25
05. MORFYDD HUGHES 12 8 4 234 183 +51
06. GORDON TELFORD 14 8 6 266 235 +31
07. MARGARET LEEMING 14 8 6 243 252 -9
08. NORMAN HILLS 15 7 8 268 262 +6
09. RAY WALL 10 6 4 172 156 +16
10. KEN HARDMAN 7 5 2 124 85 +39
11. MALCOLM HART 15 5 10 255 269 -14
12. JOHN G JONES 11 5 6 172 196 -24
13. NITA HILLS 7 4 3 105 114 -9
14. MOLLY CONEY 8 4 4 114 152 -38
15. CHRIS GREEN 5 3 2 100 78 +22
16. TONY WATTS 2 2 0 42 25 +17
17. JOAN SIMPSON 1 1 0 21 3 +18
18. JULIA WESTWOOD 11 1 10 144 221 -77

DENBIGH B

  Matches
Pos. Player Pl W L For Opp Aggr
01. BRYN JONES 16 15 1 326 189 +137
02. BETI JONES 15 10 5 278 228 +50
03. EURWEN ELLIS 15 10 5 287 254 +33
04. DAVID GALE 15 9 6 258 234 +24
05. BRONWEN ELLIS 13 8 5 235 221 +14
06. PHIL WILLIAMS 10 7 3 189 145 +44
07. CLIVE WILLIAMS 13 7 6 211 225 -14
08. EIRLYS JONES 15 7 8 243 259 -16
09. JEAN GALE 14 7 7 225 244 -19
10. GARETH P HUGHES 5 5 0 105 53 +52
11. MAI HOWELLS 7 4 3 140 100 +40
12. MAIR HUGHES 9 4 5 155 165 -10
13. RICHARD HUGHES 14 4 10 208 242 -34
14. RUSS WOOD 11 3 8 142 215 -73
15. OWEN HUGHES 14 2 12 196 270 -74
16= MONA EVANS 1 0 1 5 21 -16
16= SELWYN ROBERTS 1 0 1 5 21 -16
18. GLENYS THOMAS 1 0 1 2 21 -19

DYSERTH B

  Matches
Pos. Player Pl W L For Opp Aggr
01. DENNIS JONES 14 10 4 263 208 +55
02. MEIRION HUGHES 15 10 5 262 223 +39
03. VALERIE OWENS 14 8 6 244 199 +45
04. DIANNE BENNETT 15 8 7 239 228 +11
05. BARBARA WALLEY 15 7 8 242 264 -22
06. GLENNIS HOWARTH 16 7 9 257 293 -36
07. GORDON EVANS 15 6 9 235 286 -51
08. IVY GREEN 13 4 9 203 229 -26
09. MONA SCHULTZ 15 4 11 201 281 -80
10. FRANCES VERNON 15 4 11 206 288 -82
11. JIM NIXON 4 2 2 68 80 -12
12. JAN CUNNAH 14 2 12 188 283 -95
13. BETTY OWEN 2 1 1 31 38 -7
14. ALLAN VERNON 6 1 5 59 113 -54
15. JESSE SAVAGE 11 1 10 130 226 -96
16. MERION ELLIS 1 0 1 15 21 -6
17. VIC AUSTIN 2 0 2 27 42 -15
18. ANNE HINDLE 4 0 4 52 84 -32

EAST PARADE B

  Matches
Pos. Player Pl W L For Opp Aggr
01. COLIN JOINSON 16 12 4 311 242 +69
02. TONY CURTIS 15 11 4 284 215 +69
03. EDNA UNSWORTH 14 7 7 229 245 -16
04. JAMES PRESCOTT 16 7 9 261 279 -18
05. ROSE PRESCOTT 16 7 9 255 292 -37
06. RON PARKER 16 6 10 250 264 -14
07. EDWARD TRYERS 5 4 1 98 64 +34
08. DOREEN WARREN 14 4 10 227 270 -43
09. MARGARET PARKER 16 4 12 200 304 -104
10. RICHARD DAVIES 9 2 7 144 157 -13
11. JEAN WYTHE 8 1 7 123 160 -37
12. GRETA CRITCHLEY 6 1 5 74 116 -42
13. BERYL TRYERS 8 1 7 103 163 -60
14. BILL SHEPLEY 13 1 12 146 252 -106
15. FRANCIS LINDON 9 1 8 72 185 -113
16. JEAN WRIGHT 1 0 1 9 21 -12
17. DAVID WRIGHT 1 0 1 8 21 -13
18. PAT JENKINS 7 0 7 83 147 -64

KINMEL BAY B

  Matches
Pos. Player Pl W L For Opp Aggr
01. RON KING 13 10 3 261 169 +92
02. MARGARET BROOKES 13 10 3 251 216 +35
03. ANTONY CLARKE 15 8 7 263 239 +24
04. JASON CLARKE 14 7 7 229 227 +2
05. JEAN MANIFOLD 12 5 7 199 202 -3
06. SUE CLARKE 15 5 10 239 263 -24
07. GEOFFREY SNELGROVE 14 5 9 221 247 -26
08. ALF BOWEN 14 5 9 220 257 -37
09. LILIAN SNELGROVE 12 5 7 172 211 -39
10. TIM HALL 14 5 9 208 259 -51
11. BERT WILSON 10 4 6 158 167 -9
12. PAUL ROGERS 10 3 7 155 173 -18
13. BETTY HARDY 8 3 5 98 150 -52
14. RON J ROBERTS 11 3 8 158 213 -55
15. TONIA PERRY 5 0 5 42 105 -63
16. M BROWN 11 0 11 145 231 -86

RHUDDLAN B

  Matches
Pos. Player Pl W L For Opp Aggr
01. GAYNOR WHITE 16 15 1 334 182 +152
02. ANTHONY RAINFORD 15 14 1 307 193 +114
03. GERARD SIMPSON 15 14 1 314 205 +109
04. DOROTHY HUDSON 15 13 2 289 165 +124
05. ADRIAN JONES 16 13 3 311 219 +92
06. MEGAN MORRIS 14 12 2 282 192 +90
07. JAMES HOLMES 16 10 6 302 257 +45
08. LAWRENCE BENNETT 15 10 5 294 253 +41
09. COLIN HOLMES 15 10 5 283 247 +36
10. JUNE HOLMES 10 7 3 186 164 +22
11. MICHAEL GIBSON 13 6 7 225 241 -16
12. ANTHONY ROBERTS 6 4 2 109 98 +11
13. SHIRLEY CAPPER 9 4 5 151 149 +2
14. GLYN JONES 5 3 2 96 87 +9
15. DENNIS McNAMEE 3 1 2 45 54 -9
16. GWEN JONES 3 0 3 27 63 -36
17. MARGARET HOLMES 6 0 6 73 126 -53

RHYL A

  Matches
Pos. Player Pl W L For Opp Aggr
01. JOHN PROBYN 16 14 2 324 212 +112
02. MARY HANCOCK 15 12 3 285 222 +63
03. CHRIS COPE 16 12 4 308 250 +58
04. JOHN BLAIR 16 11 5 311 208 +103
05. CAROL WYNNE 14 10 4 268 206 +62
06. TOM WYNNE 15 8 7 275 221 +54
07. GEOFF ETCHELLS 13 8 5 239 215 +24
08. MIKE PENNY 14 7 7 243 269 -26
09. DORA ROBERTS 6 6 0 126 73 +53
10. EDWINA JONES 13 4 9 193 241 -48
11. DOREEN JONES 8 2 6 137 149 -12
12. COLIN EELES 6 2 4 104 118 -14
13. HARRY HURST 8 2 6 105 147 -42
14. JOAN BLAIR 9 2 7 117 182 -65
15. MICHAEL HOLDER 10 2 8 109 193 -84
16. LYN PROBYN 7 1 6 89 136 -47
17. VAL WOOLLAM 6 1 5 51 120 -69

RHYL B

  Matches
Pos. Player Pl W L For Opp Aggr
01. STAN MARTIN 15 12