WELSH COUNTIES BOWLING LEAGUE 2009 |
| Division 1 | Tue 14th Apr | ||
|---|---|---|---|
| GRESFORD | Score | LLAY | Score |
| ANDREW HUGHES | 21 | BRIAN SALISBURY | 8 |
| KEVIN NICHOLAS | 21 | MARK TURNER | 12 |
| K.P. JONES | 21 | JOEY WILLIAMS | 9 |
| TONY ROBERTS | 21 | MICHAEL HUGHES | 19 |
| GERWYN DAVIES | 21 | CARL BONATTI | 8 |
| MIKE RILEY | 21 | JOHN BONATTI | 20 |
| MARCUS HUGHES | 21 | RICHARD ZOLMAN | 14 |
| ARWEL DAVIES | 21 | PAUL HALLETT | 16 |
| Games | 8 | Games | 0 |
| Aggregate | 168 | Aggregate | 106 |
| Points | 10 | Points | 0 |
| Division 1 | Tue 14th Apr | ||
|---|---|---|---|
| LLANRWST | Score | DEGANWY JONES ROOFING | Score |
| MARTIN HUGHES | 21 | GERAINT JONES | 15 |
| ANTHONY BAILEY | 17 | JANE BOWLER | 21 |
| JOSEPH PRITCHARD | 21 | COLIN JONES | 18 |
| JOHN PRITCHARD | 12 | PETER JONES | 21 |
| JOHN BAILEY | 21 | DARREN WILLIAMS | 5 |
| DAVID WILLIAMS | 21 | DANIEL JONES | 17 |
| MICHAEL PRITCHARD | 21 | BRYN HUGHES | 18 |
| KEVIN WILLIAMS | 21 | CARL LEWIS | 11 |
| Games | 6 | Games | 2 |
| Aggregate | 155 | Aggregate | 126 |
| Points | 8 | Points | 2 |
| Division 1 | Tue 14th Apr | ||
|---|---|---|---|
| LLANFAIR.P.G. | Score | BEAUMARIS | Score |
| GERAINT BOOTH | 21 | ANDREW STANLEY | 12 |
| CAYL BUCKLAND | 5 | JOHN SHORT | 21 |
| G.W. BUCKLAND | 14 | ADAM HARRIS | 21 |
| GWERYDD BUCKLAND | 14 | JAMIE ROBERTS | 21 |
| JOHN EVANS | 12 | DAVID MATHIAS | 21 |
| ELFYN JONES | 21 | ANDY OWENS | 8 |
| HYWEL ROBERTS | 21 | BARRY HARRIS | 12 |
| ARWEL WILLIAMS | 21 | KEN PARRY | 12 |
| Games | 4 | Games | 4 |
| Aggregate | 129 | Aggregate | 128 |
| Points | 6 | Points | 4 |
| Division 1 | Tue 14th Apr | ||
|---|---|---|---|
| CUNLIFFE | Score | ESCLUSHAM | Score |
| GRAHAM BENNETT | 18 | GEOFF SAMUEL | 21 |
| MICHAEL GILPIN | 21 | CRAIG GRIFFITHS | 19 |
| RHYS HOPWOOD | 17 | CARL ROBERTS | 21 |
| COLIN JONES | 16 | DARREN LACEY | 21 |
| MICHAEL REVILL | 18 | BRIAN HAYES | 21 |
| GARETH ROGERS | 21 | KEVIN JONES | 10 |
| GRAHAM ROGERS | 6 | NICK HUGHES | 21 |
| IAN SMITH | 21 | DAVID A. JONES | 19 |
| Games | 3 | Games | 5 |
| Aggregate | 138 | Aggregate | 153 |
| Points | 3 | Points | 7 |
| Division 1 | Tue 14th Apr | ||
|---|---|---|---|
| COLWYN BAY RBL | Score | RHOS PARK | Score |
| TERRY LEA | 21 | ROGER WILSON | 19 |
| CRAIG RICHARDSON | 21 | COLIN EVANS | 14 |
| HENRY CAMPBELL | 15 | MARK WHITELEY | 21 |
| JOHN CROWL | 21 | STEVE LAWLEY | 11 |
| SIMON LIVINGS | 21 | IVOR JONES | 16 |
| STEVE JONES | 21 | EMYR DAVIES | 8 |
| ALAN EVANS | 12 | IAN LAWLEY | 21 |
| CHRIS. D SLATER | 21 | ARTHUR OLLERTON | 16 |
| Games | 6 | Games | 2 |
| Aggregate | 153 | Aggregate | 126 |
| Points | 8 | Points | 2 |
| Division 1 | Tue 14th Apr | ||
|---|---|---|---|
| SUNNY RHYL | Score | St.ASAPH | Score |
| JASON JONES | 21 | IAN TRICKET | 20 |
| DAVE TRICKETT | 21 | GARETH FOSTER | 20 |
| ANDY JONES | 16 | MATTHEW FOSTER | 21 |
| NEALE CHARLTON | 21 | STEVE DACE | 18 |
| TREVOR HEATH | 21 | SCOTT PARRY | 19 |
| CHRIS CHARLTON | 21 | LEWIS SCOTT | 16 |
| CHRIS RIMMER | 21 | ROB PIERCE | 12 |
| PAUL WHALLEY | 9 | GARETH WILSON | 21 |
| Games | 6 | Games | 2 |
| Aggregate | 151 | Aggregate | 147 |
| Points | 8 | Points | 2 |
| Division 1 | Tue 21st Apr | ||
|---|---|---|---|
| BEAUMARIS | Score | GRESFORD | Score |
| BARRY HARRIS | 21 | MARCUS HUGHES | 7 |
| ADAM HARRIS | 21 | GERWYN DAVIES | 17 |
| KEN PARRY | 21 | GERAINT WILLIAMS | 13 |
| JAMIE ROBERTS | 21 | ARWEL DAVIES | 18 |
| JOHN SHORT | 21 | ANDREW HUGHES | 8 |
| ANDREW STANLEY | 21 | TONY ROBERTS | 6 |
| DAVID GRAVES | 21 | DANIEL HUGHES | 11 |
| TIM WILLIAMS | 8 | KEVIN NICHOLAS | 21 |
| Games | 7 | Games | 1 |
| Aggregate | 155 | Aggregate | 101 |
| Points | 9 | Points | 1 |
| Division 1 | Tue 21st Apr | ||
|---|---|---|---|
| St.ASAPH | Score | COLWYN BAY RBL | Score |
| ROB PIERCE | 10 | CHRIS. D SLATER | 21 |
| LEWIS SCOTT | 21 | TERRY LEA | 10 |
| STEVE DACE | 14 | CRAIG RICHARDSON | 21 |
| SCOTT PARRY | 21 | SIMON LIVINGS | 9 |
| IAN TRICKET | 21 | ALAN EVANS | 16 |
| GARETH WILSON | 21 | JOHN CROWL | 16 |
| MATTHEW FOSTER | 21 | STEVE JONES | 15 |
| GARETH FOSTER | 21 | HENRY CAMPBELL | 18 |
| Games | 6 | Games | 2 |
| Aggregate | 150 | Aggregate | 126 |
| Points | 8 | Points | 2 |
| Division 1 | Tue 21st Apr | ||
|---|---|---|---|
| ESCLUSHAM | Score | SUNNY RHYL | Score |
| NICK HUGHES | 18 | CHRIS RIMMER | 21 |
| BRIAN HAYES | 21 | ANDY JONES | 16 |
| KEVIN JONES | 18 | TREVOR HEATH | 21 |
| CRAIG GRIFFITHS | 18 | NEALE CHARLTON | 21 |
| DAVE DICKIE JONES | 18 | PAUL WHALLEY | 21 |
| DAVID A. JONES | 21 | DAVE TRICKETT | 13 |
| GEOFF SAMUEL | 21 | CHRIS CHARLTON | 17 |
| GRAEME DULSON | 21 | JASON JONES | 14 |
| Games | 4 | Games | 4 |
| Aggregate | 156 | Aggregate | 144 |
| Points | 6 | Points | 4 |
| Division 1 | Tue 21st Apr | ||
|---|---|---|---|
| CUNLIFFE | Score | LLAY | Score |
| IAN SMITH | 10 | PAUL HALLETT | 21 |
| MICHAEL GILPIN | 15 | MARTIN JONES | 21 |
| GARETH ROGERS | 21 | JOEY WILLIAMS | 12 |
| COLIN JONES | 14 | CARL BONATTI | 21 |
| RHYS HOPWOOD | 21 | MICHAEL HUGHES | 10 |
| MICHAEL REVILL | 21 | BRIAN SALISBURY | 10 |
| GRAHAM BENNETT | 21 | JOHN BONATTI | 15 |
| ROBIN BENNETT | 13 | MARK TURNER | 21 |
| Games | 4 | Games | 4 |
| Aggregate | 136 | Aggregate | 131 |
| Points | 6 | Points | 4 |
| Division 1 | Tue 21st Apr | ||
|---|---|---|---|
| DEGANWY JONES ROOFING | Score | LLANFAIR.P.G. | Score |
| CARL LEWIS | 21 | JOHN GLYN DAVIES | 12 |
| DARREN WILLIAMS | 20 | GERAINT BOOTH | 21 |
| JANE BOWLER | 15 | CAYL BUCKLAND | 21 |
| COLIN JONES | 21 | ARWEL WILLIAMS | 18 |
| GERAINT JONES | 21 | ELFYN JONES | 14 |
| DANIEL JONES | 21 | HYWEL ROBERTS | 10 |
| IAN PATTINSON | 20 | GWERYDD BUCKLAND | 21 |
| PETER JONES | 21 | JOHN EVANS | 10 |
| Games | 5 | Games | 3 |
| Aggregate | 160 | Aggregate | 127 |
| Points | 7 | Points | 3 |
| Division 1 | Tue 21st Apr | ||
|---|---|---|---|
| LLANRWST | Score | RHOS PARK | Score |
| JOSEPH PRITCHARD | 21 | MARK WHITELEY | 20 |
| JOHN PRITCHARD | 20 | ROGER WILSON | 21 |
| KEVIN WILLIAMS | 21 | STEVE LAWLEY | 20 |
| ANTHONY BAILEY | 21 | ANDY BRAY | 11 |
| MICHAEL PRITCHARD | 21 | EMYR DAVIES | 13 |
| DAVID WILLIAMS | 10 | IVOR JONES | 21 |
| STEVE PARRY | 20 | JULIE BRAY | 21 |
| JOHN BAILEY | 21 | GLYN JONES | 16 |
| Games | 5 | Games | 3 |
| Aggregate | 155 | Aggregate | 143 |
| Points | 7 | Points | 3 |
| Division 1 | Tue 28th Apr | ||
|---|---|---|---|
| LLAY | Score | BEAUMARIS | Score |
| CARL BONATTI | 8 | ANDREW STANLEY | 21 |
| JOHN BONATTI | 21 | DAVID GRAVES | 10 |
| PAUL HALLETT | 15 | ALAN CAUGHTER | 21 |
| BRIAN SALISBURY | 21 | DAVID MATHIAS | 12 |
| MARK TURNER | 21 | ADAM HARRIS | 6 |
| JOEY WILLIAMS | 21 | KEN PARRY | 19 |
| RICHARD ZOLMAN | 21 | BARRY HARRIS | 11 |
| CARL PEMBERTON | 12 | JOHN SHORT | 21 |
| Games | 5 | Games | 3 |
| Aggregate | 140 | Aggregate | 121 |
| Points | 7 | Points | 3 |
| Division 1 | Tue 28th Apr | ||
|---|---|---|---|
| COLWYN BAY RBL | Score | CUNLIFFE | Score |
| MARK LAWTON | 12 | MICHAEL GILPIN | 21 |
| JOHN CROWL | 19 | MICHAEL REVILL | 21 |
| HENRY CAMPBELL | 21 | ROBIN BENNETT | 16 |
| CRAIG RICHARDSON | 21 | GRAHAM BENNETT | 14 |
| SIMON LIVINGS | 21 | IAN SMITH | 7 |
| ALAN EVANS | 21 | COLIN JONES | 9 |
| STEVE JONES | 21 | GARETH ROGERS | 10 |
| CHRIS. D SLATER | 21 | RHYS HOPWOOD | 17 |
| Games | 6 | Games | 2 |
| Aggregate | 157 | Aggregate | 115 |
| Points | 8 | Points | 2 |
| Division 1 | Tue 28th Apr | ||
|---|---|---|---|
| GRESFORD | Score | St.ASAPH | Score |
| K.P. JONES | 21 | GARETH WILSON | 20 |
| MIKE RILEY | 21 | BILLY ALCOCK | 13 |
| KEVIN NICHOLAS | 18 | IAN TRICKET | 21 |
| TONY ROBERTS | 21 | LEWIS SCOTT | 8 |
| ARWEL DAVIES | 21 | GARETH FOSTER | 18 |
| DANIEL HUGHES | 21 | KRIS FEARNLEY | 12 |
| ANDREW HUGHES | 21 | PHIL NASH | 10 |
| GERAINT WILLIAMS | 21 | SCOTT PARRY | 10 |
| Games | 7 | Games | 1 |
| Aggregate | 165 | Aggregate | 112 |
| Points | 9 | Points | 1 |
| Division 1 | Tue 28th Apr | ||
|---|---|---|---|
| RHOS PARK | Score | ESCLUSHAM | Score |
| IVOR JONES | 21 | NICK HUGHES | 10 |
| GLYN JONES | 21 | IAN DUTTON | 15 |
| STEVE LAWLEY | 19 | BRIAN HAYES | 21 |
| ANDY BRAY | 13 | NICK JONES | 21 |
| ROGER WILSON | 9 | GRAEME DULSON | 21 |
| JULIE BRAY | 5 | DAVID A. JONES | 21 |
| IAN LAWLEY | 11 | CRAIG GRIFFITHS | 21 |
| EMYR DAVIES | 13 | DAVE DICKIE JONES | 21 |
| Games | 2 | Games | 6 |
| Aggregate | 112 | Aggregate | 151 |
| Points | 2 | Points | 8 |
| Division 1 | Tue 28th Apr | ||
|---|---|---|---|
| LLANFAIR.P.G. | Score | LLANRWST | Score |
| JOHN EVANS | 21 | MARTIN HUGHES | 20 |
| GERAINT BOOTH | 21 | DAVID WILLIAMS | 20 |
| GWERYDD BUCKLAND | 21 | ANTHONY BAILEY | 15 |
| ELFYN JONES | 21 | JOHN PRITCHARD | 9 |
| JOHN GLYN DAVIES | 11 | MICHAEL PRITCHARD | 21 |
| CAYL BUCKLAND | 11 | JOHN BAILEY | 21 |
| ARWEL WILLIAMS | 18 | KEVIN WILLIAMS | 21 |
| HYWEL ROBERTS | 21 | JOSEPH PRITCHARD | 19 |
| Games | 5 | Games | 3 |
| Aggregate | 145 | Aggregate | 146 |
| Points | 5 | Points | 5 |
| Division 1 | Tue 28th Apr | ||
|---|---|---|---|
| DEGANWY JONES ROOFING | Score | SUNNY RHYL | Score |
| DARREN WILLIAMS | 21 | DYLAN PRITCHARD | 5 |
| CARL LEWIS | 21 | CHRIS CHARLTON | 19 |
| IAN PATTINSON | 12 | CHRIS RIMMER | 21 |
| COLIN JONES | 21 | JASON JONES | 14 |
| DANIEL JONES | 21 | NEALE CHARLTON | 16 |
| GERAINT JONES | 21 | TREVOR HEATH | 15 |
| PETER JONES | 21 | ANDY JONES | 16 |
| JANE BOWLER | 17 | DAVE TRICKETT | 21 |
| Games | 6 | Games | 2 |
| Aggregate | 155 | Aggregate | 127 |
| Points | 8 | Points | 2 |
| Division 1 | Tue 5th May | ||
|---|---|---|---|
| BEAUMARIS | Score | DEGANWY JONES ROOFING | Score |
| ALAN CAUGHTER | 11 | DARREN WILLIAMS | 21 |
| DAVID GRAVES | 21 | PETER JONES | 20 |
| ADAM HARRIS | 21 | MARK MAGILL | 2 |
| BARRY HARRIS | 21 | DANIEL JONES | 19 |
| DAVID MATHIAS | 21 | GERAINT JONES | 18 |
| KEN PARRY | 16 | COLIN JONES | 21 |
| JOHN SHORT | 20 | CARL LEWIS | 21 |
| ANDREW STANLEY | 21 | JANE BOWLER | 18 |
| Games | 5 | Games | 3 |
| Aggregate | 152 | Aggregate | 140 |
| Points | 7 | Points | 3 |
| Division 1 | Tue 5th May | ||
|---|---|---|---|
| ESCLUSHAM | Score | LLANFAIR.P.G. | Score |
| GRAEME DULSON | 17 | GERAINT BOOTH | 21 |
| CRAIG GRIFFITHS | 21 | HYWEL ROBERTS | 17 |
| BRIAN HAYES | 21 | CAYL BUCKLAND | 6 |
| NICK HUGHES | 21 | ELFYN JONES | 19 |
| DAVE DICKIE JONES | 21 | GWERYDD BUCKLAND | 12 |
| DAVID A. JONES | 21 | ARWEL WILLIAMS | 6 |
| CARL ROBERTS | 21 | JOHN EVANS | 5 |
| GEOFF SAMUEL | 21 | JOHN GLYN DAVIES | 4 |
| Games | 7 | Games | 1 |
| Aggregate | 164 | Aggregate | 90 |
| Points | 9 | Points | 1 |
| Division 1 | Tue 5th May | ||
|---|---|---|---|
| LLAY | Score | LLANRWST | Score |
| PAUL HALLETT | 21 | ZACK WILLIAMS | 8 |
| JOHN BONATTI | 21 | DAVID WILLIAMS | 14 |
| CARL BONATTI | 21 | HARRY BAILEY | 10 |
| JOEY WILLIAMS | 21 | KEVIN WILLIAMS | 14 |
| BRIAN SALISBURY | 21 | MICHAEL PRITCHARD | 16 |
| MARK TURNER | 21 | JOSEPH PRITCHARD | 17 |
| MICHAEL HUGHES | 21 | ANTHONY BAILEY | 13 |
| MIKE BRAY | 21 | MARTIN HUGHES | 19 |
| Games | 8 | Games | 0 |
| Aggregate | 168 | Aggregate | 111 |
| Points | 10 | Points | 0 |
| Division 1 | Tue 5th May | ||
|---|---|---|---|
| SUNNY RHYL | Score | RHOS PARK | Score |
| NEALE CHARLTON | 21 | ANDY BRAY | 14 |
| JASON JONES | 21 | BARRY PHILLIPS | 2 |
| ANDY JONES | 19 | STEVE LAWLEY | 21 |
| DYLAN PRITCHARD | 21 | ROGER WILSON | 19 |
| TREVOR HEATH | 16 | IVOR JONES | 21 |
| CHRIS CHARLTON | 21 | MARK WHITELEY | 14 |
| CHRIS RIMMER | 21 | GLYN JONES | 19 |
| PAUL WHALLEY | 21 | EMYR DAVIES | 10 |
| Games | 6 | Games | 2 |
| Aggregate | 161 | Aggregate | 120 |
| Points | 8 | Points | 2 |
| Division 1 | Tue 5th May | ||
|---|---|---|---|
| St.ASAPH | Score | CUNLIFFE | Score |
| PHIL NASH | 21 | GRAHAM BENNETT | 20 |
| LEWIS SCOTT | 21 | IAN SMITH | 20 |
| KRIS FEARNLEY | 15 | ROBIN BENNETT | 21 |
| IAN TRICKET | 21 | RHYS HOPWOOD | 16 |
| GARETH FOSTER | 10 | MICHAEL GILPIN | 21 |
| GARETH WILSON | 21 | GRAHAM ROGERS | 15 |
| SCOTT PARRY | 21 | COLIN JONES | 13 |
| MATTHEW FOSTER | 16 | GARETH ROGERS | 21 |
| Games | 5 | Games | 3 |
| Aggregate | 146 | Aggregate | 147 |
| Points | 5 | Points | 5 |
| Division 1 | Tue 5th May | ||
|---|---|---|---|
| GRESFORD | Score | COLWYN BAY RBL | Score |
| GERAINT WILLIAMS | 21 | DIANE SLATER | 4 |
| GERWYN DAVIES | 21 | TERRY LEA | 19 |
| K.P. JONES | 21 | CHRIS. D SLATER | 18 |
| TONY ROBERTS | 17 | JOHN CROWL | 21 |
| ARWEL DAVIES | 21 | CRAIG RICHARDSON | 11 |
| MARCUS HUGHES | 21 | HENRY CAMPBELL | 12 |
| DANIEL HUGHES | 21 | SIMON LIVINGS | 11 |
| KEVIN NICHOLAS | 21 | ALAN EVANS | 8 |
| Games | 7 | Games | 1 |
| Aggregate | 164 | Aggregate | 104 |
| Points | 9 | Points | 1 |
| Division 1 | Tue 12th May | ||
|---|---|---|---|
| RHOS PARK | Score | GRESFORD | Score |
| IVOR JONES | 17 | TONY ROBERTS | 21 |
| ANDY BRAY | 12 | MARCUS HUGHES | 21 |
| COLIN EVANS | 19 | DANIEL HUGHES | 21 |
| STEVE LAWLEY | 7 | KEVIN NICHOLAS | 21 |
| ROGER WILSON | 13 | ARWEL DAVIES | 21 |
| EMYR DAVIES | 2 | K.P. JONES | 21 |
| GLYN JONES | 21 | GERWYN DAVIES | 18 |
| MARK WHITELEY | 21 | GERAINT WILLIAMS | 15 |
| Games | 2 | Games | 6 |
| Aggregate | 112 | Aggregate | 159 |
| Points | 2 | Points | 8 |
| Division 1 | Tue 12th May | ||
|---|---|---|---|
| SUNNY RHYL | Score | BEAUMARIS | Score |
| JASON JONES | 21 | DAVID MATHIAS | 13 |
| NEALE CHARLTON | 21 | ALAN CAUGHTER | 11 |
| DYLAN PRITCHARD | 17 | ANDREW STANLEY | 21 |
| DAVE TRICKETT | 21 | DAVID GRAVES | 15 |
| TREVOR HEATH | 21 | JAMIE ROBERTS | 19 |
| CHRIS CHARLTON | 17 | ADAM HARRIS | 21 |
| CHRIS RIMMER | 21 | BARRY HARRIS | 7 |
| PAUL WHALLEY | 21 | JOHN SHORT | 15 |
| Games | 6 | Games | 2 |
| Aggregate | 160 | Aggregate | 122 |
| Points | 8 | Points | 2 |
| Division 1 | Tue 12th May | ||
|---|---|---|---|
| DEGANWY JONES ROOFING | Score | ESCLUSHAM | Score |
| DARREN WILLIAMS | 21 | NICK HUGHES | 13 |
| JANE BOWLER | 21 | GRAEME DULSON | 18 |
| CARL LEWIS | 21 | DAVID A. JONES | 14 |
| CHRISTIAN PATTINSON | 21 | BRIAN HAYES | 11 |
| PETER JONES | 21 | DAVE DICKIE JONES | 20 |
| DANIEL JONES | 21 | CARL ROBERTS | 10 |
| GERAINT JONES | 21 | NICK JONES | 15 |
| COLIN JONES | 21 | CRAIG GRIFFITHS | 9 |
| Games | 8 | Games | 0 |
| Aggregate | 168 | Aggregate | 110 |
| Points | 10 | Points | 0 |
| Division 1 | Tue 12th May | ||
|---|---|---|---|
| CUNLIFFE | Score | LLANFAIR.P.G. | Score |
| IAN SMITH | 20 | ELFYN JONES | 21 |
| MICHAEL GILPIN | 21 | HYWEL ROBERTS | 10 |
| RHYS HOPWOOD | 21 | JOHN EVANS | 17 |
| GARETH ROGERS | 21 | CAYL BUCKLAND | 11 |
| GRAHAM ROGERS | 21 | GERAINT BOOTH | 13 |
| ROBIN BENNETT | 21 | ARWEL WILLIAMS | 9 |
| GRAHAM BENNETT | 21 | GWERYDD BUCKLAND | 17 |
| MICHAEL REVILL | 21 | JOHN GLYN DAVIES | 11 |
| Games | 7 | Games | 1 |
| Aggregate | 167 | Aggregate | 109 |
| Points | 9 | Points | 1 |
| Division 1 | Tue 12th May | ||
|---|---|---|---|
| LLANRWST | Score | COLWYN BAY RBL | Score |
| MARTIN HUGHES | 16 | CHRIS. D SLATER | 21 |
| KEVIN WILLIAMS | 21 | MARK LAWTON | 11 |
| JOHN BAILEY | 21 | SIMON LIVINGS | 14 |
| ANTHONY BAILEY | 21 | CRAIG RICHARDSON | 12 |
| JOSEPH PRITCHARD | 21 | TERRY LEA | 20 |
| MICHAEL PRITCHARD | 14 | STEVE JONES | 21 |
| JOHN PRITCHARD | 16 | JOHN CROWL | 21 |
| DAVID WILLIAMS | 18 | ALAN EVANS | 21 |
| Games | 4 | Games | 4 |
| Aggregate | 148 | Aggregate | 141 |
| Points | 6 | Points | 4 |
| Division 1 | Tue 12th May | ||
|---|---|---|---|
| St.ASAPH | Score | LLAY | Score |
| LEWIS SCOTT | 19 | JOHN BONATTI | 21 |
| STEVE DACE | 21 | JOEY WILLIAMS | 17 |
| IAN GIBSON | 21 | MARK TURNER | 18 |
| PHIL NASH | 20 | MICHAEL HUGHES | 21 |
| IAN TRICKET | 15 | CARL BONATTI | 21 |
| GARETH WILSON | 21 | BRIAN SALISBURY | 17 |
| SCOTT PARRY | 11 | PAUL HALLETT | 21 |
| ROB PIERCE | 21 | RICHARD ZOLMAN | 18 |
| Games | 4 | Games | 4 |
| Aggregate | 149 | Aggregate | 154 |
| Points | 4 | Points | 6 |
| Division 1 | Tue 19th May | ||
|---|---|---|---|
| LLANFAIR.P.G. | Score | St.ASAPH | Score |
| ELFYN JONES | 21 | PHIL NASH | 12 |
| GERAINT BOOTH | 19 | LEWIS SCOTT | 21 |
| CAYL BUCKLAND | 17 | IAN GIBSON | 21 |
| ARWEL WILLIAMS | 19 | STEVE DACE | 21 |
| GWERYDD BUCKLAND | 13 | SCOTT PARRY | 21 |
| G.W. BUCKLAND | 21 | GARETH WILSON | 17 |
| JOHN GLYN DAVIES | 7 | IAN TRICKET | 21 |
| HYWEL ROBERTS | 19 | ROB PIERCE | 21 |
| Games | 2 | Games | 6 |
| Aggregate | 136 | Aggregate | 155 |
| Points | 2 | Points | 8 |
| Division 1 | Tue 19th May | ||
|---|---|---|---|
| COLWYN BAY RBL | Score | SUNNY RHYL | Score |
| TERRY LEA | 21 | CHRIS RIMMER | 10 |
| CHRIS. D SLATER | 14 | CHRIS CHARLTON | 21 |
| JOHN CROWL | 21 | DAVE TRICKETT | 8 |
| STEVE JONES | 17 | JASON JONES | 21 |
| SIMON LIVINGS | 21 | NEALE CHARLTON | 10 |
| CRAIG RICHARDSON | 21 | PAUL WHALLEY | 19 |
| ALAN EVANS | 21 | DYLAN PRITCHARD | 11 |
| HENRY CAMPBELL | 12 | TREVOR HEATH | 21 |
| Games | 5 | Games | 3 |
| Aggregate | 148 | Aggregate | 121 |
| Points | 7 | Points | 3 |
| Division 1 | Tue 19th May | ||
|---|---|---|---|
| RHOS PARK | Score | BEAUMARIS | Score |
| ANDY BRAY | 17 | ADAM HARRIS | 21 |
| IVOR JONES | 21 | ANDREW STANLEY | 17 |
| STEVE LAWLEY | 21 | DAVID GRAVES | 14 |
| JULIAN PARRY | 14 | JOHN SHORT | 21 |
| COLIN EVANS | 17 | JAMIE ROBERTS | 21 |
| ROGER WILSON | 21 | ALAN CAUGHTER | 12 |
| GLYN JONES | 18 | BARRY HARRIS | 21 |
| MARK WHITELEY | 21 | DAVID MATHIAS | 12 |
| Games | 4 | Games | 4 |
| Aggregate | 150 | Aggregate | 139 |
| Points | 6 | Points | 4 |
| Division 1 | Tue 19th May | ||
|---|---|---|---|
| ESCLUSHAM | Score | CUNLIFFE | Score |
| DAVE DICKIE JONES | 21 | IAN SMITH | 12 |
| CRAIG GRIFFITHS | 21 | MICHAEL GILPIN | 13 |
| NICK JONES | 11 | RHYS HOPWOOD | 21 |
| GRAEME DULSON | 21 | GARETH ROGERS | 11 |
| CARL ROBERTS | 21 | GRAHAM ROGERS | 17 |
| DAVID A. JONES | 21 | ROBIN BENNETT | 13 |
| BRIAN HAYES | 21 | GRAHAM BENNETT | 14 |
| NICK HUGHES | 21 | MICHAEL REVILL | 17 |
| Games | 7 | Games | 1 |
| Aggregate | 158 | Aggregate | 118 |
| Points | 9 | Points | 1 |
| Division 1 | Tue 19th May | ||
|---|---|---|---|
| LLANRWST | Score | GRESFORD | Score |
| DAVID WILLIAMS | 15 | KEVIN NICHOLAS | 21 |
| MARTIN HUGHES | 21 | K.P. JONES | 11 |
| KEVIN WILLIAMS | 9 | TONY ROBERTS | 21 |
| ANTHONY BAILEY | 21 | MIKE RILEY | 11 |
| JOHN BAILEY | 18 | GERWYN DAVIES | 21 |
| MICHAEL PRITCHARD | 21 | ANDREW HUGHES | 14 |
| JOSEPH PRITCHARD | 21 | ARWEL DAVIES | 14 |
| ADAM HYDE | 21 | MARCUS HUGHES | 16 |
| Games | 5 | Games | 3 |
| Aggregate | 147 | Aggregate | 129 |
| Points | 7 | Points | 3 |
| Division 1 | Tue 19th May | ||
|---|---|---|---|
| LLAY | Score | DEGANWY JONES ROOFING | Score |
| PAUL HALLETT | 21 | GERAINT JONES | 15 |
| MICHAEL HUGHES | 21 | CARL LEWIS | 9 |
| MARTIN JONES | 21 | DANIEL JONES | 17 |
| MARK TURNER | 18 | CHRISTIAN PATTINSON | 21 |
| JOHN BONATTI | 21 | JANE BOWLER | 5 |
| CARL BONATTI | 21 | COLIN JONES | 14 |
| CARL PEMBERTON | 18 | PETER JONES | 21 |
| JOEY WILLIAMS | 16 | DARREN WILLIAMS | 21 |
| Games | 5 | Games | 3 |
| Aggregate | 157 | Aggregate | 123 |
| Points | 7 | Points | 3 |
| Division 1 | Tue 26th May | ||
|---|---|---|---|
| BEAUMARIS | Score | LLANRWST | Score |
| BARRY HARRIS | 21 | KEVIN WILLIAMS | 8 |
| JOHN SHORT | 21 | JOHN BAILEY | 15 |
| JAMIE ROBERTS | 21 | MARTIN HUGHES | 15 |
| DAVID GRAVES | 14 | JOSEPH PRITCHARD | 21 |
| TIM WILLIAMS | 15 | ANTHONY BAILEY | 21 |
| ANDREW STANLEY | 21 | MICHAEL PRITCHARD | 8 |
| DAVID MATHIAS | 8 | ADAM HYDE | 21 |
| KEN PARRY | 21 | DAVID WILLIAMS | 12 |
| Games | 5 | Games | 3 |
| Aggregate | 142 | Aggregate | 121 |
| Points | 7 | Points | 3 |
| Division 1 | Tue 26th May | ||
|---|---|---|---|
| GRESFORD | Score | CUNLIFFE | Score |
| GERAINT WILLIAMS | 14 | MICHAEL GILPIN | 21 |
| TONY ROBERTS | 21 | GRAHAM BENNETT | 14 |
| DANIEL HUGHES | 21 | ROBIN BENNETT | 7 |
| SIMON TYLER | 21 | RHYS HOPWOOD | 9 |
| ARWEL DAVIES | 21 | COLIN JONES | 6 |
| K.P. JONES | 21 | MICHAEL REVILL | 8 |
| KEVIN NICHOLAS | 21 | GARETH ROGERS | 15 |
| ANDREW HUGHES | 21 | GRAHAM ROGERS | 8 |
| Games | 7 | Games | 1 |
| Aggregate | 161 | Aggregate | 88 |
| Points | 9 | Points | 1 |
| Division 1 | Tue 26th May | ||
|---|---|---|---|
| COLWYN BAY RBL | Score | ESCLUSHAM | Score |
| STEVE BARRON | 21 | CRAIG GRIFFITHS | 19 |
| JOHN CROWL | 8 | NICK HUGHES | 21 |
| CRAIG RICHARDSON | 18 | GEOFF SAMUEL | 21 |
| CHRIS. D SLATER | 13 | NICK JONES | 21 |
| SIMON LIVINGS | 14 | GRAEME DULSON | 21 |
| ALAN EVANS | 16 | DAVID A. JONES | 21 |
| STEVE JONES | 14 | CARL ROBERTS | 21 |
| TERRY LEA | 17 | BRIAN HAYES | 21 |
| Games | 1 | Games | 7 |
| Aggregate | 121 | Aggregate | 166 |
| Points | 1 | Points | 9 |
